Usage Statistics for www.minocquarealestate.com

Summary Period: May 2010
Generated 01-Jun-2010 02:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 44715
Total Files 37331
Total Pages 22717
Total Visits 4834
Total KBytes 816081
Total Unique Sites 1143
Total Unique URLs 163
Total Unique Referrers 157
Total Unique User Agents 224
. Avg Max
Hits per Hour 60 552
Hits per Day 1442 2398
Files per Day 1204 2258
Pages per Day 732 1629
Visits per Day 155 303
KBytes per Day 26325 59566
Hits by Response Code
Code 200 - OK 37331
Code 206 - Partial Content 13
Code 301 - Moved Permanently 38
Code 302 - Found 4005
Code 304 - Not Modified 3325
Code 400 - Bad Request 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 889 1.99% 742 1.99% 393 1.73% 75 1.55% 44 3.85% 16975 2.08%
2 1691 3.78% 1264 3.39% 853 3.75% 270 5.59% 242 21.17% 20155 2.47%
3 1706 3.82% 1217 3.26% 745 3.28% 243 5.03% 231 20.21% 23098 2.83%
4 1302 2.91% 1219 3.27% 513 2.26% 97 2.01% 55 4.81% 19999 2.45%
5 1012 2.26% 706 1.89% 614 2.70% 275 5.69% 221 19.34% 12531 1.54%
6 1744 3.90% 1248 3.34% 870 3.83% 252 5.21% 189 16.54% 23671 2.90%
7 1077 2.41% 895 2.40% 555 2.44% 155 3.21% 69 6.04% 22529 2.76%
8 914 2.04% 797 2.13% 509 2.24% 153 3.17% 46 4.02% 19808 2.43%
9 1711 3.83% 1145 3.07% 777 3.42% 303 6.27% 231 20.21% 20864 2.56%
10 982 2.20% 916 2.45% 583 2.57% 166 3.43% 48 4.20% 23187 2.84%
11 1147 2.57% 759 2.03% 720 3.17% 300 6.21% 245 21.43% 16910 2.07%
12 1281 2.86% 1019 2.73% 333 1.47% 116 2.40% 61 5.34% 14970 1.83%
13 2011 4.50% 1736 4.65% 1146 5.04% 149 3.08% 54 4.72% 43885 5.38%
14 2398 5.36% 2258 6.05% 1569 6.91% 189 3.91% 114 9.97% 59566 7.30%
15 1895 4.24% 1768 4.74% 1426 6.28% 136 2.81% 87 7.61% 53276 6.53%
16 2061 4.61% 1857 4.97% 1561 6.87% 131 2.71% 73 6.39% 57863 7.09%
17 2348 5.25% 2139 5.73% 1629 7.17% 139 2.88% 70 6.12% 55359 6.78%
18 2310 5.17% 1959 5.25% 1422 6.26% 142 2.94% 64 5.60% 57048 6.99%
19 1456 3.26% 1177 3.15% 312 1.37% 117 2.42% 60 5.25% 16386 2.01%
20 750 1.68% 688 1.84% 443 1.95% 123 2.54% 45 3.94% 16966 2.08%
21 1441 3.22% 1238 3.32% 467 2.06% 145 3.00% 107 9.36% 18091 2.22%
22 992 2.22% 643 1.72% 517 2.28% 78 1.61% 37 3.24% 14039 1.72%
23 792 1.77% 713 1.91% 517 2.28% 125 2.59% 54 4.72% 18874 2.31%
24 1749 3.91% 1350 3.62% 497 2.19% 163 3.37% 77 6.74% 23495 2.88%
25 1068 2.39% 851 2.28% 256 1.13% 101 2.09% 50 4.37% 12360 1.51%
26 1475 3.30% 1328 3.56% 900 3.96% 90 1.86% 40 3.50% 25008 3.06%
27 1311 2.93% 948 2.54% 320 1.41% 98 2.03% 52 4.55% 14116 1.73%
28 769 1.72% 667 1.79% 228 1.00% 111 2.30% 50 4.37% 10121 1.24%
29 1051 2.35% 986 2.64% 325 1.43% 115 2.38% 60 5.25% 15211 1.86%
30 1060 2.37% 888 2.38% 296 1.30% 118 2.44% 62 5.42% 14874 1.82%
31 2322 5.19% 2210 5.92% 1421 6.26% 203 4.20% 67 5.86% 54847 6.72%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 989 2.21% 23 728 1.95% 18 580 2.55% 681 21120 2.59%
1 17 549 1.23% 11 348 0.93% 8 260 1.14% 260 8053 0.99%
2 18 584 1.31% 12 402 1.08% 12 376 1.66% 405 12566 1.54%
3 25 780 1.74% 12 402 1.08% 21 668 2.94% 511 15850 1.94%
4 39 1220 2.73% 35 1113 2.98% 32 1022 4.50% 1152 35712 4.38%
5 54 1693 3.79% 48 1502 4.02% 41 1282 5.64% 1583 49061 6.01%
6 30 945 2.11% 24 764 2.05% 16 517 2.28% 685 21230 2.60%
7 52 1613 3.61% 43 1354 3.63% 27 852 3.75% 1057 32757 4.01%
8 48 1510 3.38% 42 1327 3.55% 16 509 2.24% 732 22702 2.78%
9 72 2244 5.02% 61 1898 5.08% 36 1143 5.03% 1333 41334 5.06%
10 74 2318 5.18% 66 2051 5.49% 33 1050 4.62% 1321 40956 5.02%
11 67 2084 4.66% 62 1947 5.22% 27 838 3.69% 1077 33386 4.09%
12 87 2719 6.08% 69 2163 5.79% 41 1291 5.68% 1567 48583 5.95%
13 49 1520 3.40% 44 1371 3.67% 17 550 2.42% 712 22081 2.71%
14 103 3218 7.20% 92 2859 7.66% 48 1513 6.66% 1940 60140 7.37%
15 64 1987 4.44% 48 1489 3.99% 22 711 3.13% 764 23677 2.90%
16 74 2309 5.16% 65 2041 5.47% 24 759 3.34% 1156 35840 4.39%
17 72 2236 5.00% 62 1935 5.18% 41 1286 5.66% 1568 48599 5.96%
18 79 2472 5.53% 58 1824 4.89% 44 1394 6.14% 1228 38077 4.67%
19 67 2088 4.67% 54 1680 4.50% 25 789 3.47% 946 29341 3.60%
20 124 3856 8.62% 97 3010 8.06% 54 1692 7.45% 1929 59805 7.33%
21 86 2671 5.97% 73 2287 6.13% 46 1452 6.39% 1370 42459 5.20%
22 40 1248 2.79% 36 1125 3.01% 23 738 3.25% 862 26730 3.28%
23 60 1862 4.16% 55 1711 4.58% 46 1445 6.36% 1485 46022 5.64%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 10910 24.40% 396371 48.57% /
2 3018 6.75% 139554 17.10% /residential_listingdetails.html
3 1662 3.72% 834 0.10% /mlsphoto.html
4 895 2.00% 30098 3.69% /vacant_listingdetails.html
5 808 1.81% 8034 0.98% /stats/
6 713 1.59% 25343 3.11% /commercial_listingdetails.html
7 707 1.58% 25139 3.08% /multifamily_listingdetails.html
8 543 1.21% 38172 4.68% /mlssearchresults2.html
9 430 0.96% 8166 1.00% /fw_menu.js
10 229 0.51% 1312 0.16% /ResultsDetail.html
11 167 0.37% 5064 0.62% /directoryresults.html
12 72 0.16% 8373 1.03% /stats/usage_201005.html
13 56 0.13% 392 0.05% /webstats/
14 47 0.11% 2104 0.26% /eagleriverlistings.html
15 33 0.07% 1486 0.18% /manitowishwaterslistings.html
16 33 0.07% 150 0.02% /printresultsdetail.html
17 28 0.06% 1264 0.15% /minocqualistings.html
18 27 0.06% 1216 0.15% /rhinelanderlistings.html
19 27 0.06% 1674 0.21% /stats/usage_201003.html
20 26 0.06% 1152 0.14% /alllistings.html
21 25 0.06% 4223 0.52% /mlssearch.html
22 25 0.06% 1419 0.17% /stats/usage_200910.html
23 23 0.05% 1523 0.19% /stats/usage_201002.html
24 23 0.05% 1921 0.24% /stats/usage_201004.html
25 22 0.05% 1528 0.19% /stats/usage_200908.html
26 20 0.04% 1412 0.17% /stats/usage_200905.html
27 19 0.04% 649 0.08% /areainformation.html
28 19 0.04% 1269 0.16% /stats/usage_200909.html
29 19 0.04% 1292 0.16% /stats/usage_201001.html
30 18 0.04% 1386 0.17% /stats/usage_200906.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 10910 24.40% 396371 48.57% /
2 3018 6.75% 139554 17.10% /residential_listingdetails.html
3 543 1.21% 38172 4.68% /mlssearchresults2.html
4 895 2.00% 30098 3.69% /vacant_listingdetails.html
5 713 1.59% 25343 3.11% /commercial_listingdetails.html
6 707 1.58% 25139 3.08% /multifamily_listingdetails.html
7 72 0.16% 8373 1.03% /stats/usage_201005.html
8 430 0.96% 8166 1.00% /fw_menu.js
9 808 1.81% 8034 0.98% /stats/
10 167 0.37% 5064 0.62% /directoryresults.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 10910 24.40% 2589 54.41% /
2 3018 6.75% 833 17.51% /residential_listingdetails.html
3 1662 3.72% 334 7.02% /mlsphoto.html
4 543 1.21% 235 4.94% /mlssearchresults2.html
5 895 2.00% 148 3.11% /vacant_listingdetails.html
6 713 1.59% 103 2.16% /commercial_listingdetails.html
7 707 1.58% 84 1.77% /multifamily_listingdetails.html
8 167 0.37% 43 0.90% /directoryresults.html
9 229 0.51% 41 0.86% /ResultsDetail.html
10 72 0.16% 38 0.80% /stats/usage_201005.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 10910 24.40% 2333 48.80% /
2 3018 6.75% 856 17.90% /residential_listingdetails.html
3 1662 3.72% 394 8.24% /mlsphoto.html
4 543 1.21% 231 4.83% /mlssearchresults2.html
5 707 1.58% 173 3.62% /multifamily_listingdetails.html
6 895 2.00% 161 3.37% /vacant_listingdetails.html
7 713 1.59% 100 2.09% /commercial_listingdetails.html
8 229 0.51% 75 1.57% /ResultsDetail.html
9 167 0.37% 41 0.86% /directoryresults.html
10 808 1.81% 41 0.86% /stats/

Top 30 of 1143 Total Sites
# Hits Files KBytes Visits Hostname
1 2258 5.05% 2054 5.50% 67491 8.27% 380 7.86% b3091174.crawl.yahoo.net
2 2024 4.53% 1723 4.62% 69309 8.49% 167 3.45% crawl-66-249-71-238.googlebot.com
3 821 1.84% 703 1.88% 26222 3.21% 83 1.72% crawl-66-249-71-241.googlebot.com
4 700 1.57% 700 1.88% 25464 3.12% 17 0.35% 188.92.77.13
5 699 1.56% 699 1.87% 25427 3.12% 17 0.35% 188.92.77.20
6 693 1.55% 693 1.86% 25209 3.09% 17 0.35% 188.92.77.17
7 691 1.55% 691 1.85% 25136 3.08% 17 0.35% 188.92.77.19
8 690 1.54% 690 1.85% 25100 3.08% 17 0.35% 188.92.77.21
9 685 1.53% 685 1.83% 24918 3.05% 17 0.35% 188.92.77.15
10 678 1.52% 678 1.82% 24664 3.02% 17 0.35% 188.92.77.18
11 677 1.51% 677 1.81% 24627 3.02% 17 0.35% 188.92.77.14
12 675 1.51% 675 1.81% 24554 3.01% 17 0.35% 188.92.77.16
13 617 1.38% 425 1.14% 22264 2.73% 425 8.79% spider39.yandex.ru
14 543 1.21% 477 1.28% 20299 2.49% 22 0.46% crawl-66-249-71-107.googlebot.com
15 497 1.11% 465 1.25% 9935 1.22% 1 0.02% st-19-96-205-91.2dayhost.com
16 411 0.92% 411 1.10% 14951 1.83% 38 0.79% zestservers.com
17 410 0.92% 126 0.34% 5839 0.72% 2 0.04% 89.123.13.249
18 400 0.89% 384 1.03% 12096 1.48% 176 3.64% crawl-6c.cuil.com
19 382 0.85% 380 1.02% 2374 0.29% 6 0.12% cpe-70-92-230-27.wi.res.rr.com
20 321 0.72% 321 0.86% 11765 1.44% 45 0.93% 178553.ds.nac.net
21 306 0.68% 73 0.20% 735 0.09% 2 0.04% host-3-251-194-204.milwaukeecounty.org
22 303 0.68% 160 0.43% 1159 0.14% 4 0.08% 24-196-64-246.static.mdsn.wi.charter.com
23 255 0.57% 255 0.68% 2536 0.31% 1 0.02% pd4b9e456.dip.t-dialin.net
24 253 0.57% 249 0.67% 1974 0.24% 2 0.04% 75-121-145-242.dyn.centurytel.net
25 242 0.54% 101 0.27% 733 0.09% 2 0.04% 136.234.56.26
26 242 0.54% 242 0.65% 8803 1.08% 49 1.01% plesk4.amhosting.com
27 241 0.54% 241 0.65% 8916 1.09% 38 0.79% 221043.ds.nac.net
28 222 0.50% 166 0.44% 1132 0.14% 4 0.08% 24-241-239-93.dhcp.mdsn.wi.charter.com
29 217 0.49% 217 0.58% 7894 0.97% 60 1.24% 204.14.110.100
30 217 0.49% 58 0.16% 474 0.06% 3 0.06% 69.76.50.250

Top 10 of 1143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2024 4.53% 1723 4.62% 69309 8.49% 167 3.45% crawl-66-249-71-238.googlebot.com
2 2258 5.05% 2054 5.50% 67491 8.27% 380 7.86% b3091174.crawl.yahoo.net
3 821 1.84% 703 1.88% 26222 3.21% 83 1.72% crawl-66-249-71-241.googlebot.com
4 700 1.57% 700 1.88% 25464 3.12% 17 0.35% 188.92.77.13
5 699 1.56% 699 1.87% 25427 3.12% 17 0.35% 188.92.77.20
6 693 1.55% 693 1.86% 25209 3.09% 17 0.35% 188.92.77.17
7 691 1.55% 691 1.85% 25136 3.08% 17 0.35% 188.92.77.19
8 690 1.54% 690 1.85% 25100 3.08% 17 0.35% 188.92.77.21
9 685 1.53% 685 1.83% 24918 3.05% 17 0.35% 188.92.77.15
10 678 1.52% 678 1.82% 24664 3.02% 17 0.35% 188.92.77.18

Top 30 of 157 Total Referrers
# Hits Referrer
1 12389 27.71% - (Direct Request)
2 522 1.17% http://roundandbrownreview.info/
3 438 0.98% http://young-black-pussy.3x-pussy.com/
4 397 0.89% http://cfnmsecret.real-porn.us
5 394 0.88% http://www.gorigk.co.cc/border_collie_slovenia/mladi.htm
6 383 0.86% http://www.rotenbaum.co.cc/joachimbiemann/stb/d513.htm
7 364 0.81% http://cartagena-dating.citywidefundinginc.com/
8 364 0.81% http://dallas-single-women.andrelic.com/
9 364 0.81% http://dating-a-narcissistic-person.baslog.com/
10 364 0.81% http://dating-lexington-kentucky.in3000.com/
11 364 0.81% http://diabetes-and-relationships.witchhunteronline.com/
12 364 0.81% http://free-ukraine-dating-an-chat.genfireins.com/
13 364 0.81% http://muture-personals.flowers-in.com/
14 364 0.81% http://personals-fairy.templehillresort.com/
15 364 0.81% http://reiza-reyes-online-dating.wisconsinsigns.com/
16 364 0.81% http://russian-women-punished.v-cgw.com/
17 364 0.81% http://san-jose-personals.genfireins.com/
18 364 0.81% http://steve-poltz-relationships.unclaimed-asset.com/
19 364 0.81% http://swingers-personals-montana.in3000.com/
20 364 0.81% http://uk-singles-chart-archive.oemexcess.com/
21 364 0.81% http://wichita-kansas-singles-chat.pointonesystems.com/
22 364 0.81% http://yasunao-murata-personals.provintech-intl.com/
23 364 0.81% http://ymca-new-englands-swim-meet.parkeybros.com/
24 363 0.81% http://mikesapartment.real-porn.us
25 361 0.81% http://8thstreetlatinas.real-porn.us
26 320 0.72% http://bignaturals.real-porn.us
27 259 0.58% http://www.google.com/search
28 100 0.22% http://aarslevis.com/zdmnc/images/text1005.html
29 100 0.22% http://eficazmt.com.br/imagens/icons/page1919.html
30 100 0.22% http://francoispatry.com/franksblog/images/amstelveen/pics/comment1700.html

Top 20 of 98 Total Search Strings
# Hits Search String
1 154 45.29% minocqua real estate
2 22 6.47% minocqua wi real estate
3 11 3.24% squaw lake vilas county wi lakeside cabin for sale
4 8 2.35% minoqua real estate
5 5 1.47% boat slips minocqua wisconsin
6 5 1.47% real estate minocqua
7 4 1.18% broken bow water levels wisconsin
8 4 1.18% minocqua
9 3 0.88% 209 n. 2nd st. eagle river wi.
10 3 0.88% england realty rhinelander wi
11 3 0.88% minocqua real estate for sale
12 3 0.88% minocqua realty
13 3 0.88% oswego lake wisconsin oswego lake -oregon
14 3 0.88% part of the ne1/4 sec.4 t45n r2e town of pence iron county wi
15 3 0.88% pickerel lake wisconsin mobile home
16 3 0.88% real estate minocqua wi
17 2 0.59% 1989 crocker rd eagle river wi
18 2 0.59% 2br 1 bath cabin for sale in arbor vitae
19 2 0.59% 5690 chaney lake rd
20 2 0.59% 7612 red fox run

Top 15 of 224 Total User Agents
# Hits User Agent
1 6191 13.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4316 9.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4124 9.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2326 5.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1900 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1757 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1444 3.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1433 3.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 1257 2.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 1050 2.35% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1004 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 1003 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 970 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
14 874 1.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 779 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)

Usage by Country for May 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 14673 32.81% 12096 32.40% 256793 31.47% US Commercial
2 14455 32.33% 12739 34.12% 196052 24.02% Network
3 12373 27.67% 10235 27.42% 309012 37.87% Unresolved/Unknown
4 782 1.75% 483 1.29% 22729 2.79% Russian Federation
5 773 1.73% 509 1.36% 11018 1.35% Non-Profit Organization
6 362 0.81% 319 0.85% 2152 0.26% United States
7 320 0.72% 280 0.75% 1863 0.23% US Government
8 284 0.64% 268 0.72% 9754 1.20% Germany
9 170 0.38% 167 0.45% 1168 0.14% Australia
10 112 0.25% 100 0.27% 3641 0.45% Slovak Republic
11 57 0.13% 55 0.15% 365 0.04% US Military
12 56 0.13% 55 0.15% 365 0.04% US Educational
13 53 0.12% 0 0.00% 16 0.00% Brazil
14 30 0.07% 21 0.06% 767 0.09% Poland
15 20 0.04% 11 0.03% 112 0.01% China
16 15 0.03% 0 0.00% 4 0.00% Indonesia
17 14 0.03% 0 0.00% 4 0.00% Argentina
18 11 0.02% 0 0.00% 3 0.00% Mexico
19 10 0.02% 0 0.00% 3 0.00% France
20 10 0.02% 0 0.00% 3 0.00% Lithuania
21 9 0.02% 0 0.00% 3 0.00% Kenya
22 8 0.02% 0 0.00% 2 0.00% India
23 8 0.02% 0 0.00% 2 0.00% Japan
24 8 0.02% 0 0.00% 2 0.00% Romania
25 7 0.02% 0 0.00% 2 0.00% Colombia
26 7 0.02% 0 0.00% 2 0.00% Netherlands
27 6 0.01% 0 0.00% 2 0.00% United Arab Emirates
28 6 0.01% 3 0.01% 109 0.01% Seychelles
29 5 0.01% 0 0.00% 1 0.00% Israel
30 5 0.01% 0 0.00% 1 0.00% Sri Lanka


Generated by Webalizer Version 2.01