Usage Statistics for www.minocquarealestate.com

Summary Period: January 2010
Generated 01-Feb-2010 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 88402
Total Files 56755
Total Pages 38273
Total Visits 3800
Total KBytes 1541109
Total Unique Sites 1091
Total Unique URLs 192
Total Unique Referrers 316
Total Unique User Agents 229
. Avg Max
Hits per Hour 118 2969
Hits per Day 2851 7696
Files per Day 1830 4509
Pages per Day 1234 3768
Visits per Day 122 345
KBytes per Day 49713 136897
Hits by Response Code
Code 200 - OK 56755
Code 206 - Partial Content 18
Code 301 - Moved Permanently 25
Code 302 - Found 113
Code 304 - Not Modified 31487
Code 400 - Bad Request 3
Code 503 - Service Unavailable 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1015 1.15% 956 1.68% 437 1.14% 76 2.00% 36 3.30% 24164 1.57%
2 3375 3.82% 3320 5.85% 2630 6.87% 89 2.34% 90 8.25% 117126 7.60%
3 3393 3.84% 2139 3.77% 1137 2.97% 99 2.61% 47 4.31% 40683 2.64%
4 2405 2.72% 1496 2.64% 824 2.15% 72 1.89% 39 3.57% 30606 1.99%
5 2384 2.70% 1771 3.12% 1139 2.98% 132 3.47% 33 3.02% 81910 5.32%
6 3269 3.70% 1690 2.98% 1331 3.48% 166 4.37% 60 5.50% 49624 3.22%
7 2086 2.36% 1609 2.83% 926 2.42% 143 3.76% 40 3.67% 39908 2.59%
8 1839 2.08% 1783 3.14% 1077 2.81% 141 3.71% 35 3.21% 78184 5.07%
9 4796 5.43% 3601 6.34% 2858 7.47% 299 7.87% 30 2.75% 102783 6.67%
10 5058 5.72% 2415 4.26% 1620 4.23% 156 4.11% 36 3.30% 57256 3.72%
11 3116 3.52% 1865 3.29% 1067 2.79% 206 5.42% 77 7.06% 46566 3.02%
12 3421 3.87% 1920 3.38% 1083 2.83% 99 2.61% 45 4.12% 44475 2.89%
13 2033 2.30% 1540 2.71% 707 1.85% 88 2.32% 46 4.22% 33531 2.18%
14 2107 2.38% 1534 2.70% 576 1.50% 80 2.11% 46 4.22% 22546 1.46%
15 2093 2.37% 1191 2.10% 653 1.71% 59 1.55% 30 2.75% 20504 1.33%
16 1447 1.64% 1254 2.21% 657 1.72% 63 1.66% 36 3.30% 25681 1.67%
17 1101 1.25% 796 1.40% 441 1.15% 70 1.84% 54 4.95% 17384 1.13%
18 3096 3.50% 1948 3.43% 1119 2.92% 95 2.50% 87 7.97% 46726 3.03%
19 1540 1.74% 1196 2.11% 638 1.67% 99 2.61% 37 3.39% 28906 1.88%
20 3521 3.98% 2384 4.20% 1873 4.89% 140 3.68% 81 7.42% 72633 4.71%
21 4326 4.89% 2353 4.15% 1786 4.67% 192 5.05% 60 5.50% 62361 4.05%
22 7113 8.05% 4509 7.94% 3768 9.85% 345 9.08% 53 4.86% 136897 8.88%
23 3484 3.94% 2123 3.74% 1730 4.52% 85 2.24% 39 3.57% 71437 4.64%
24 2258 2.55% 1472 2.59% 814 2.13% 100 2.63% 50 4.58% 32397 2.10%
25 1276 1.44% 1043 1.84% 676 1.77% 82 2.16% 47 4.31% 24339 1.58%
26 7696 8.71% 3422 6.03% 3142 8.21% 92 2.42% 45 4.12% 104672 6.79%
27 2109 2.39% 1538 2.71% 1062 2.77% 87 2.29% 71 6.51% 36961 2.40%
28 1592 1.80% 830 1.46% 537 1.40% 98 2.58% 65 5.96% 20967 1.36%
29 2286 2.59% 1505 2.65% 1117 2.92% 255 6.71% 255 23.37% 36501 2.37%
30 2486 2.81% 925 1.63% 505 1.32% 59 1.55% 24 2.20% 18443 1.20%
31 681 0.77% 627 1.10% 343 0.90% 59 1.55% 29 2.66% 14940 0.97%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3949 4.47% 50 1561 2.75% 39 1212 3.17% 1331 41266 2.68%
1 54 1679 1.90% 30 955 1.68% 24 754 1.97% 1031 31948 2.07%
2 27 854 0.97% 27 846 1.49% 26 811 2.12% 2188 67820 4.40%
3 37 1152 1.30% 36 1146 2.02% 35 1112 2.91% 1505 46656 3.03%
4 40 1250 1.41% 38 1188 2.09% 35 1092 2.85% 1523 47210 3.06%
5 59 1857 2.10% 50 1553 2.74% 47 1464 3.83% 1842 57103 3.71%
6 63 1974 2.23% 57 1781 3.14% 52 1626 4.25% 2012 62363 4.05%
7 70 2177 2.46% 60 1865 3.29% 45 1414 3.69% 1817 56335 3.66%
8 99 3073 3.48% 78 2427 4.28% 44 1374 3.59% 1980 61392 3.98%
9 113 3514 3.98% 102 3186 5.61% 73 2283 5.97% 2841 88076 5.72%
10 140 4342 4.91% 82 2546 4.49% 53 1658 4.33% 1854 57459 3.73%
11 195 6068 6.86% 132 4109 7.24% 95 2949 7.71% 3465 107404 6.97%
12 142 4431 5.01% 102 3185 5.61% 69 2160 5.64% 3107 96321 6.25%
13 94 2921 3.30% 81 2527 4.45% 61 1892 4.94% 2904 90011 5.84%
14 148 4605 5.21% 83 2590 4.56% 47 1465 3.83% 1651 51168 3.32%
15 191 5943 6.72% 118 3663 6.45% 73 2293 5.99% 2652 82210 5.33%
16 180 5592 6.33% 104 3240 5.71% 61 1905 4.98% 2335 72396 4.70%
17 166 5148 5.82% 93 2902 5.11% 60 1875 4.90% 2162 67018 4.35%
18 114 3553 4.02% 84 2618 4.61% 48 1505 3.93% 1923 59612 3.87%
19 126 3926 4.44% 87 2725 4.80% 50 1574 4.11% 2061 63883 4.15%
20 305 9461 10.70% 94 2940 5.18% 55 1723 4.50% 2095 64942 4.21%
21 221 6871 7.77% 130 4045 7.13% 74 2312 6.04% 2882 89356 5.80%
22 61 1891 2.14% 49 1542 2.72% 26 821 2.15% 1162 36034 2.34%
23 70 2171 2.46% 52 1615 2.85% 32 999 2.61% 1391 43125 2.80%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 13976 15.81% 481001 31.21% /
2 7771 8.79% 3899 0.25% /mlsphoto.html
3 5389 6.10% 249497 16.19% /residential_listingdetails.html
4 3344 3.78% 242083 15.71% /mlssearchresults2.html
5 2583 2.92% 96535 6.26% /vacant_listingdetails.html
6 1148 1.30% 46348 3.01% /commercial_listingdetails.html
7 1057 1.20% 130880 8.49% /stats/usage_200706.html
8 1030 1.17% 7838 0.51% /fw_menu.js
9 893 1.01% 138 0.01% /robots.txt
10 703 0.80% 90281 5.86% /stats/usage_200911.html
11 623 0.70% 23977 1.56% /multifamily_listingdetails.html
12 618 0.70% 96 0.01% /favicon.ico
13 135 0.15% 1331 0.09% /stats/
14 120 0.14% 20228 1.31% /mlssearch.html
15 119 0.13% 5153 0.33% /minocqualistings.html
16 97 0.11% 3400 0.22% /realestateneeds.html
17 88 0.10% 3698 0.24% /manitowishwaterslistings.html
18 83 0.09% 346 0.02% /ResultsDetail.html
19 81 0.09% 3061 0.20% /mlssearchresults.html
20 79 0.09% 3351 0.22% /alllistings.html
21 70 0.08% 3015 0.20% /rhinelanderlistings.html
22 61 0.07% 2616 0.17% /eagleriverlistings.html
23 55 0.06% 1557 0.10% /directoryresults.html
24 50 0.06% 5746 0.37% /stats/usage_201001.html
25 35 0.04% 2051 0.13% /buyers.html
26 32 0.04% 3 0.00% /webstats/usage_201001.html
27 28 0.03% 906 0.06% /areainformation.html
28 24 0.03% 953 0.06% /buyeragency.html
29 24 0.03% 971 0.06% /sellers.html
30 22 0.02% 699 0.05% /areadirectory.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 13976 15.81% 481001 31.21% /
2 5389 6.10% 249497 16.19% /residential_listingdetails.html
3 3344 3.78% 242083 15.71% /mlssearchresults2.html
4 1057 1.20% 130880 8.49% /stats/usage_200706.html
5 2583 2.92% 96535 6.26% /vacant_listingdetails.html
6 703 0.80% 90281 5.86% /stats/usage_200911.html
7 1148 1.30% 46348 3.01% /commercial_listingdetails.html
8 623 0.70% 23977 1.56% /multifamily_listingdetails.html
9 120 0.14% 20228 1.31% /mlssearch.html
10 1030 1.17% 7838 0.51% /fw_menu.js

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 13976 15.81% 2136 56.36% /
2 1057 1.20% 409 10.79% /stats/usage_200706.html
3 5389 6.10% 376 9.92% /residential_listingdetails.html
4 2583 2.92% 167 4.41% /vacant_listingdetails.html
5 7771 8.79% 151 3.98% /mlsphoto.html
6 1148 1.30% 82 2.16% /commercial_listingdetails.html
7 3344 3.78% 65 1.72% /mlssearchresults2.html
8 97 0.11% 48 1.27% /realestateneeds.html
9 623 0.70% 31 0.82% /multifamily_listingdetails.html
10 50 0.06% 24 0.63% /stats/usage_201001.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 13976 15.81% 1965 51.77% /
2 1057 1.20% 409 10.77% /stats/usage_200706.html
3 5389 6.10% 336 8.85% /residential_listingdetails.html
4 7771 8.79% 207 5.45% /mlsphoto.html
5 2583 2.92% 190 5.01% /vacant_listingdetails.html
6 3344 3.78% 133 3.50% /mlssearchresults2.html
7 623 0.70% 93 2.45% /multifamily_listingdetails.html
8 97 0.11% 49 1.29% /realestateneeds.html
9 1148 1.30% 48 1.26% /commercial_listingdetails.html
10 135 0.15% 25 0.66% /stats/

Top 30 of 1091 Total Sites
# Hits Files KBytes Visits Hostname
1 5149 5.82% 5149 9.07% 177384 11.51% 990 26.05% janspitse.xs4all.nl
2 3077 3.48% 232 0.41% 4499 0.29% 1 0.03% static-173-53-185-43.chi01.dsl-w.verizon.net
3 2918 3.30% 703 1.24% 9240 0.60% 2 0.05% ez134.ips.paulbunyan.net
4 2736 3.09% 2726 4.80% 57846 3.75% 179 4.71% b3091165.crawl.yahoo.net
5 2693 3.05% 942 1.66% 27407 1.78% 5 0.13% 173-86-188-37.dr02.civl.wi.frontiernet.net
6 2626 2.97% 578 1.02% 11244 0.73% 3 0.08% rrcs-98-100-237-18.central.biz.rr.com
7 2121 2.40% 2120 3.74% 93863 6.09% 1 0.03% h-96-110.scoutjet.com
8 2005 2.27% 695 1.22% 8632 0.56% 7 0.18% phi-broadband-pppoe7-ws-1.dsl.airstreamcomm.net
9 1951 2.21% 1950 3.44% 88009 5.71% 1 0.03% h-98-169.scoutjet.com
10 1686 1.91% 406 0.72% 7877 0.51% 3 0.08% 173-27-138-101.client.mchsi.com
11 1681 1.90% 366 0.64% 5916 0.38% 1 0.03% 199.89.58.220
12 1660 1.88% 379 0.67% 7795 0.51% 2 0.05% c-67-162-13-119.hsd1.il.comcast.net
13 1633 1.85% 1622 2.86% 49097 3.19% 301 7.92% crawl-66-249-71-244.googlebot.com
14 1502 1.70% 339 0.60% 6051 0.39% 1 0.03% 63.241.112.82
15 1314 1.49% 1314 2.32% 29243 1.90% 8 0.21% h69-128-208-135.bndlwi.dsl.dynamic.tds.net
16 1225 1.39% 383 0.67% 2502 0.16% 11 0.29% c-98-228-90-12.hsd1.il.comcast.net
17 1035 1.17% 283 0.50% 3891 0.25% 4 0.11% 173-111-112-230.pools.spcsdns.net
18 1021 1.15% 1021 1.80% 126423 8.20% 383 10.08% ip107-209-173-82.adsl2.static.versatel.nl
19 931 1.05% 87 0.15% 1476 0.10% 1 0.03% 109-186-225-189.bb.netvision.net.il
20 859 0.97% 859 1.51% 24025 1.56% 80 2.11% crawl7.dotnetdotcom.org
21 781 0.88% 28 0.05% 1335 0.09% 1 0.03% pool-173-53-249-49.chi01.dsl-w.verizon.net
22 747 0.85% 143 0.25% 3190 0.21% 1 0.03% 97-86-39-122.dhcp.stpt.wi.charter.com
23 712 0.81% 710 1.25% 26629 1.73% 169 4.45% b3091023.crawl.yahoo.net
24 704 0.80% 66 0.12% 1317 0.09% 1 0.03% 66-191-63-107.static.stpt.wi.charter.com
25 697 0.79% 697 1.23% 89511 5.81% 2 0.05% ns360454.ovh.net
26 671 0.76% 193 0.34% 4919 0.32% 4 0.11% c-98-240-149-218.hsd1.mn.comcast.net
27 628 0.71% 205 0.36% 3731 0.24% 2 0.05% dslpool-net210-2.wctc.net
28 612 0.69% 226 0.40% 5994 0.39% 2 0.05% 66-188-90-59.dhcp.mdsn.wi.charter.com
29 590 0.67% 167 0.29% 3801 0.25% 1 0.03% cpe-70-92-230-27.wi.res.rr.com
30 584 0.66% 207 0.36% 5268 0.34% 2 0.05% 96-42-220-8.dhcp.roch.mn.charter.com

Top 10 of 1091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5149 5.82% 5149 9.07% 177384 11.51% 990 26.05% janspitse.xs4all.nl
2 1021 1.15% 1021 1.80% 126423 8.20% 383 10.08% ip107-209-173-82.adsl2.static.versatel.nl
3 2121 2.40% 2120 3.74% 93863 6.09% 1 0.03% h-96-110.scoutjet.com
4 697 0.79% 697 1.23% 89511 5.81% 2 0.05% ns360454.ovh.net
5 1951 2.21% 1950 3.44% 88009 5.71% 1 0.03% h-98-169.scoutjet.com
6 2736 3.09% 2726 4.80% 57846 3.75% 179 4.71% b3091165.crawl.yahoo.net
7 1633 1.85% 1622 2.86% 49097 3.19% 301 7.92% crawl-66-249-71-244.googlebot.com
8 1314 1.49% 1314 2.32% 29243 1.90% 8 0.21% h69-128-208-135.bndlwi.dsl.dynamic.tds.net
9 2693 3.05% 942 1.66% 27407 1.78% 5 0.13% 173-86-188-37.dr02.civl.wi.frontiernet.net
10 712 0.81% 710 1.25% 26629 1.73% 169 4.45% b3091023.crawl.yahoo.net

Top 30 of 316 Total Referrers
# Hits Referrer
1 14133 15.99% - (Direct Request)
2 364 0.41% http://female-foot-bondage.sadisticeroticism.com/
3 364 0.41% http://free-black-nude.sandra-uk.com/
4 364 0.41% http://misty-may-ass.thegreatestgirlintheworld.com/
5 364 0.41% http://nylon-ladies.thegreatestgirlintheworld.com/
6 363 0.41% http://custom-uniform-pants.aquimontserrat.com/
7 362 0.41% http://free-wild-party-girls.quaddown.org/
8 362 0.41% http://underwear-less.tropixxxvideos.com/
9 361 0.41% http://holistic-moms-network.thekitchenbox.com/
10 359 0.41% http://costa-rica-pussy.the-porn-star.com/
11 355 0.40% http://girl-scout-councils.lightspeed-sorority-girls.com/
12 351 0.40% http://free-amatuer-nudes.facial-skin-care-product.com/
13 351 0.40% http://latin-social-network.oregontrailne.com/
14 349 0.39% http://model-tugs.gonzoben.com/
15 349 0.39% http://shaved-nude.gonzoben.com/
16 349 0.39% http://www.wire-wrapping.com.pl
17 348 0.39% http://bransoletki.kom.pl
18 348 0.39% http://chair-caning-instructions.pornocabi.net/
19 347 0.39% http://nude-petite-women.hancockparksfinest.com/
20 338 0.38% http://xxx-creatures.racecushions.com/
21 337 0.38% http://teenage-mothers.indian-porn-galleries.com/
22 327 0.37% http://medical-erotic.racecushions.com/
23 314 0.36% http://houston-tmj.rcbmarketing.net/
24 311 0.35% http://nice-ass.assfuckdolls.com/nice-ass
25 305 0.35% http://ass-fucking.assfuckdolls.com/ass-fucking
26 301 0.34% http://ass-parade.assfuckdolls.com/ass-parade
27 301 0.34% http://sexy-ass.assfuckdolls.com/sexy-ass
28 300 0.34% http://black-ass.assfuckdolls.com/black-ass
29 295 0.33% http://hot-ass.assfuckdolls.com/hot-ass
30 290 0.33% http://www.assfuckdolls.com

Top 20 of 63 Total Search Strings
# Hits Search String
1 190 56.21% minocqua real estate
2 45 13.31% minocqua wi real estate
3 10 2.96% minoqua real estate
4 8 2.37% minocqua wisconsin real estate
5 6 1.78% minocqua real estate for sale
6 5 1.48% minocqua realty
7 4 1.18% lake minocqua real estate
8 4 1.18% real estate minocqua wisconsin
9 3 0.89% real estate in minocqua
10 2 0.59% crowley flowage
11 2 0.59% lots aldridge lake
12 2 0.59% minoaqua real estate
13 2 0.59% minoaqua realty
14 2 0.59% minocqua map
15 2 0.59% mls 104394 wi
16 2 0.59% real estate for sale in northern wi
17 2 0.59% towns minocqua
18 2 0.59% wisconsin wet boathouse
19 1 0.30% 1387 cagle rd arbor vitae
20 1 0.30% 3559 rocky reef lane

Top 15 of 229 Total User Agents
# Hits User Agent
1 10112 11.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 8535 9.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 7035 7.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 6411 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5344 6.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 4724 5.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 4539 5.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 4504 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
9 4339 4.91% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 3729 4.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 3391 3.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 2938 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
13 2490 2.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 2005 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 1713 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for January 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 39295 44.45% 22519 39.68% 481419 31.24% Network
2 25477 28.82% 16247 28.63% 429214 27.85% US Commercial
3 11618 13.14% 7476 13.17% 207395 13.46% Unresolved/Unknown
4 6202 7.02% 6202 10.93% 304967 19.79% Netherlands
5 1560 1.76% 1066 1.88% 27764 1.80% Non-Profit Organization
6 944 1.07% 100 0.18% 1924 0.12% Israel
7 471 0.53% 471 0.83% 16226 1.05% Mexico
8 345 0.39% 345 0.61% 8750 0.57% India
9 330 0.37% 243 0.43% 2096 0.14% United States
10 226 0.26% 226 0.40% 7943 0.52% Germany
11 202 0.23% 202 0.36% 6959 0.45% Romania
12 196 0.22% 152 0.27% 1098 0.07% US Military
13 143 0.16% 143 0.25% 2613 0.17% US Government
14 129 0.15% 129 0.23% 4444 0.29% Belgium
15 115 0.13% 115 0.20% 3993 0.26% Italy
16 105 0.12% 104 0.18% 3798 0.25% Poland
17 104 0.12% 104 0.18% 681 0.04% US Educational
18 102 0.12% 102 0.18% 3514 0.23% Czech Republic
19 79 0.09% 79 0.14% 2722 0.18% France
20 77 0.09% 77 0.14% 2515 0.16% Japan
21 75 0.08% 75 0.13% 2584 0.17% Hungary
22 66 0.07% 66 0.12% 656 0.04% Yugoslavia
23 63 0.07% 63 0.11% 2170 0.14% Morocco
24 53 0.06% 53 0.09% 1826 0.12% Brazil
25 48 0.05% 48 0.08% 1654 0.11% Norway
26 44 0.05% 33 0.06% 1101 0.07% Russian Federation
27 38 0.04% 38 0.07% 1309 0.08% Portugal
28 34 0.04% 34 0.06% 1171 0.08% Saudi Arabia
29 33 0.04% 33 0.06% 1137 0.07% Chile
30 31 0.04% 31 0.05% 1068 0.07% Greece


Generated by Webalizer Version 2.01