Usage Statistics for www.minocquarealestate.com

Summary Period: December 2009
Generated 01-Jan-2010 02:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 70172
Total Files 43051
Total Pages 27635
Total Visits 2797
Total KBytes 1568150
Total Unique Sites 631
Total Unique URLs 228
Total Unique Referrers 165
Total Unique User Agents 208
. Avg Max
Hits per Hour 94 2888
Hits per Day 2263 5797
Files per Day 1388 3443
Pages per Day 891 1703
Visits per Day 90 163
KBytes per Day 50585 165832
Hits by Response Code
Code 200 - OK 43051
Code 206 - Partial Content 85
Code 301 - Moved Permanently 45
Code 302 - Found 120
Code 304 - Not Modified 26862
Code 400 - Bad Request 9

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 4056 5.78% 1971 4.58% 1064 3.85% 75 2.68% 58 9.19% 35973 2.29%
2 1563 2.23% 1371 3.18% 765 2.77% 90 3.22% 31 4.91% 28955 1.85%
3 1349 1.92% 1251 2.91% 786 2.84% 99 3.54% 87 13.79% 67020 4.27%
4 1168 1.66% 841 1.95% 480 1.74% 89 3.18% 24 3.80% 23623 1.51%
5 1894 2.70% 1139 2.65% 747 2.70% 75 2.68% 24 3.80% 31516 2.01%
6 3644 5.19% 1644 3.82% 1027 3.72% 110 3.93% 43 6.81% 43245 2.76%
7 2510 3.58% 2320 5.39% 1703 6.16% 97 3.47% 39 6.18% 165832 10.58%
8 802 1.14% 727 1.69% 542 1.96% 82 2.93% 22 3.49% 25412 1.62%
9 1743 2.48% 993 2.31% 564 2.04% 92 3.29% 33 5.23% 29924 1.91%
10 2297 3.27% 1366 3.17% 1055 3.82% 103 3.68% 44 6.97% 40187 2.56%
11 1517 2.16% 945 2.20% 634 2.29% 73 2.61% 32 5.07% 21935 1.40%
12 2857 4.07% 1467 3.41% 1072 3.88% 149 5.33% 51 8.08% 37973 2.42%
13 3741 5.33% 2007 4.66% 1335 4.83% 163 5.83% 60 9.51% 85679 5.46%
14 2435 3.47% 1928 4.48% 1560 5.65% 100 3.58% 49 7.77% 107516 6.86%
15 1401 2.00% 1055 2.45% 580 2.10% 87 3.11% 40 6.34% 25350 1.62%
16 2245 3.20% 1506 3.50% 1276 4.62% 90 3.22% 39 6.18% 116485 7.43%
17 1134 1.62% 1034 2.40% 565 2.04% 125 4.47% 54 8.56% 28505 1.82%
18 1652 2.35% 1174 2.73% 891 3.22% 120 4.29% 39 6.18% 34821 2.22%
19 1659 2.36% 1326 3.08% 925 3.35% 92 3.29% 33 5.23% 35831 2.28%
20 639 0.91% 630 1.46% 439 1.59% 76 2.72% 28 4.44% 20799 1.33%
21 2383 3.40% 1804 4.19% 1404 5.08% 81 2.90% 35 5.55% 115873 7.39%
22 1626 2.32% 1040 2.42% 589 2.13% 84 3.00% 33 5.23% 28932 1.84%
23 1603 2.28% 932 2.16% 620 2.24% 74 2.65% 30 4.75% 30646 1.95%
24 1803 2.57% 1447 3.36% 991 3.59% 92 3.29% 38 6.02% 75107 4.79%
25 516 0.74% 451 1.05% 325 1.18% 70 2.50% 28 4.44% 19319 1.23%
26 2560 3.65% 1139 2.65% 733 2.65% 68 2.43% 31 4.91% 29997 1.91%
27 5496 7.83% 1822 4.23% 1357 4.91% 71 2.54% 38 6.02% 39881 2.54%
28 1798 2.56% 1269 2.95% 803 2.91% 66 2.36% 36 5.71% 27353 1.74%
29 4067 5.80% 3443 8.00% 1004 3.63% 85 3.04% 32 5.07% 91779 5.85%
30 2217 3.16% 1461 3.39% 983 3.56% 80 2.86% 34 5.39% 68100 4.34%
31 5797 8.26% 1548 3.60% 816 2.95% 81 2.90% 46 7.29% 34584 2.21%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1707 2.43% 37 1158 2.69% 25 800 2.89% 1452 45023 2.87%
1 41 1279 1.82% 40 1258 2.92% 36 1121 4.06% 3196 99084 6.32%
2 61 1909 2.72% 43 1346 3.13% 30 950 3.44% 2292 71056 4.53%
3 110 3413 4.86% 22 707 1.64% 18 580 2.10% 809 25064 1.60%
4 58 1823 2.60% 24 754 1.75% 19 602 2.18% 893 27683 1.77%
5 59 1846 2.63% 45 1418 3.29% 35 1102 3.99% 2660 82447 5.26%
6 46 1448 2.06% 35 1103 2.56% 27 846 3.06% 1233 38227 2.44%
7 55 1726 2.46% 38 1190 2.76% 30 955 3.46% 1352 41899 2.67%
8 99 3091 4.40% 55 1726 4.01% 42 1311 4.74% 2757 85473 5.45%
9 78 2429 3.46% 52 1615 3.75% 33 1027 3.72% 1286 39863 2.54%
10 122 3788 5.40% 67 2088 4.85% 35 1106 4.00% 1553 48138 3.07%
11 220 6844 9.75% 127 3943 9.16% 48 1494 5.41% 2293 71089 4.53%
12 116 3606 5.14% 65 2030 4.72% 42 1318 4.77% 1868 57897 3.69%
13 160 4987 7.11% 100 3103 7.21% 67 2091 7.57% 4433 137425 8.76%
14 73 2273 3.24% 53 1649 3.83% 28 892 3.23% 1403 43496 2.77%
15 148 4603 6.56% 70 2173 5.05% 42 1322 4.78% 1677 51977 3.31%
16 106 3294 4.69% 83 2579 5.99% 60 1867 6.76% 4388 136029 8.67%
17 100 3127 4.46% 73 2288 5.31% 36 1146 4.15% 1918 59452 3.79%
18 91 2849 4.06% 57 1780 4.13% 39 1235 4.47% 2663 82562 5.26%
19 84 2625 3.74% 61 1911 4.44% 42 1321 4.78% 2878 89205 5.69%
20 96 2999 4.27% 60 1860 4.32% 35 1103 3.99% 1935 59999 3.83%
21 157 4868 6.94% 83 2582 6.00% 50 1552 5.62% 2226 68997 4.40%
22 56 1753 2.50% 42 1302 3.02% 26 817 2.96% 1097 34022 2.17%
23 60 1885 2.69% 48 1488 3.46% 34 1077 3.90% 2324 72043 4.59%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 7824 11.15% 3925 0.25% /mlsphoto.html
2 4537 6.47% 582654 37.16% /stats/usage_200911.html
3 4180 5.96% 200682 12.80% /residential_listingdetails.html
4 2672 3.81% 190852 12.17% /mlssearchresults2.html
5 2085 2.97% 71317 4.55% /
6 2026 2.89% 250864 16.00% /stats/usage_200706.html
7 1215 1.73% 46548 2.97% /vacant_listingdetails.html
8 930 1.33% 7746 0.49% /fw_menu.js
9 869 1.24% 134 0.01% /robots.txt
10 686 0.98% 28373 1.81% /commercial_listingdetails.html
11 587 0.84% 91 0.01% /favicon.ico
12 407 0.58% 15206 0.97% /multifamily_listingdetails.html
13 182 0.26% 31925 2.04% /mlssearch.html
14 148 0.21% 1460 0.09% /stats/
15 131 0.19% 5667 0.36% /minocqualistings.html
16 126 0.18% 485 0.03% /ResultsDetail.html
17 118 0.17% 5006 0.32% /alllistings.html
18 106 0.15% 3047 0.19% /directoryresults.html
19 95 0.14% 3798 0.24% /mlssearchresults.html
20 87 0.12% 4922 0.31% /results.html
21 85 0.12% 3647 0.23% /eagleriverlistings.html
22 81 0.12% 3402 0.22% /manitowishwaterslistings.html
23 77 0.11% 3326 0.21% /rhinelanderlistings.html
24 59 0.08% 2130 0.14% /realestateneeds.html
25 52 0.07% 5884 0.38% /stats/usage_200912.html
26 43 0.06% 1391 0.09% /areainformation.html
27 36 0.05% 1457 0.09% /sellers.html
28 34 0.05% 1992 0.13% /buyers.html
29 33 0.05% 3 0.00% /webstats/usage_200912.html
30 32 0.05% 1017 0.06% /areadirectory.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 4537 6.47% 582654 37.16% /stats/usage_200911.html
2 2026 2.89% 250864 16.00% /stats/usage_200706.html
3 4180 5.96% 200682 12.80% /residential_listingdetails.html
4 2672 3.81% 190852 12.17% /mlssearchresults2.html
5 2085 2.97% 71317 4.55% /
6 1215 1.73% 46548 2.97% /vacant_listingdetails.html
7 182 0.26% 31925 2.04% /mlssearch.html
8 686 0.98% 28373 1.81% /commercial_listingdetails.html
9 407 0.58% 15206 0.97% /multifamily_listingdetails.html
10 930 1.33% 7746 0.49% /fw_menu.js

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2085 2.97% 1006 36.21% /
2 2026 2.89% 605 21.78% /stats/usage_200706.html
3 4180 5.96% 294 10.58% /residential_listingdetails.html
4 1215 1.73% 201 7.24% /vacant_listingdetails.html
5 7824 11.15% 146 5.26% /mlsphoto.html
6 686 0.98% 68 2.45% /commercial_listingdetails.html
7 106 0.15% 45 1.62% /directoryresults.html
8 2672 3.81% 44 1.58% /mlssearchresults2.html
9 87 0.12% 41 1.48% /results.html
10 126 0.18% 33 1.19% /ResultsDetail.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2085 2.97% 861 30.85% /
2 2026 2.89% 604 21.64% /stats/usage_200706.html
3 4180 5.96% 297 10.64% /residential_listingdetails.html
4 1215 1.73% 208 7.45% /vacant_listingdetails.html
5 7824 11.15% 194 6.95% /mlsphoto.html
6 2672 3.81% 97 3.48% /mlssearchresults2.html
7 686 0.98% 49 1.76% /commercial_listingdetails.html
8 407 0.58% 45 1.61% /multifamily_listingdetails.html
9 106 0.15% 42 1.50% /directoryresults.html
10 126 0.18% 36 1.29% /ResultsDetail.html

Top 30 of 631 Total Sites
# Hits Files KBytes Visits Hostname
1 4546 6.48% 4524 10.51% 123146 7.85% 272 9.72% b3091165.crawl.yahoo.net
2 4531 6.46% 4531 10.52% 581884 37.11% 13 0.46% ns360454.ovh.net
3 4320 6.16% 366 0.85% 8792 0.56% 1 0.04% 68-190-120-181.dhcp.mdsn.wi.charter.com
4 2830 4.03% 818 1.90% 14062 0.90% 7 0.25% c-24-12-166-18.hsd1.il.comcast.net
5 2702 3.85% 588 1.37% 9810 0.63% 1 0.04% h69-21-171-215.waunwi.dsl.dynamic.tds.net
6 2017 2.87% 2017 4.69% 249750 15.93% 601 21.49% ip107-209-173-82.adsl2.static.versatel.nl
7 1987 2.83% 1987 4.62% 20581 1.31% 4 0.14% 75-106-141-81.cust.wildblue.net
8 1740 2.48% 377 0.88% 7703 0.49% 2 0.07% cpe-65-30-130-239.wi.res.rr.com
9 1442 2.05% 314 0.73% 6314 0.40% 1 0.04% 24-197-249-16.dhcp.stpt.wi.charter.com
10 1386 1.98% 306 0.71% 4612 0.29% 1 0.04% 66-191-115-158.dhcp.mdsn.wi.charter.com
11 1315 1.87% 420 0.98% 4392 0.28% 2 0.07% c-71-201-149-198.hsd1.il.comcast.net
12 1190 1.70% 248 0.58% 5510 0.35% 1 0.04% cpe-69-23-98-192.new.res.rr.com
13 1109 1.58% 265 0.62% 4689 0.30% 5 0.18% c-98-228-90-12.hsd1.il.comcast.net
14 979 1.40% 185 0.43% 5487 0.35% 1 0.04% 72.sub-75-204-22.myvzw.com
15 871 1.24% 307 0.71% 3347 0.21% 1 0.04% 24.167.249.149
16 855 1.22% 287 0.67% 3394 0.22% 1 0.04% c-174-51-74-226.hsd1.co.comcast.net
17 793 1.13% 371 0.86% 3487 0.22% 3 0.11% 24-196-109-250.dhcp.mdsn.wi.charter.com
18 783 1.12% 407 0.95% 12775 0.81% 2 0.07% 68-112-182-133.dhcp.fdul.wi.charter.com
19 775 1.10% 163 0.38% 3822 0.24% 1 0.04% 66-190-14-62.dhcp.stpt.wi.charter.com
20 760 1.08% 290 0.67% 2666 0.17% 2 0.07% adsl-69-211-97-165.dsl.chcgil.ameritech.net
21 759 1.08% 750 1.74% 27334 1.74% 107 3.83% crawl-66-249-65-246.googlebot.com
22 704 1.00% 279 0.65% 3548 0.23% 1 0.04% dsl093-197-003.mke1.dsl.speakeasy.net
23 629 0.90% 628 1.46% 30396 1.94% 1 0.04% h-98-169.scoutjet.com
24 570 0.81% 147 0.34% 4151 0.26% 1 0.04% 24-196-159-17.dhcp.fdul.wi.charter.com
25 559 0.80% 184 0.43% 1540 0.10% 1 0.04% 75-134-23-50.dhcp.mdsn.wi.charter.com
26 533 0.76% 157 0.36% 1842 0.12% 1 0.04% pool-71-98-44-197.gdrpwi.dsl-w.verizon.net
27 492 0.70% 162 0.38% 2666 0.17% 1 0.04% c-24-14-123-98.hsd1.il.comcast.net
28 487 0.69% 159 0.37% 2139 0.14% 2 0.07% e-0-ipop1-lax.centurytel.com
29 475 0.68% 147 0.34% 1633 0.10% 1 0.04% 173-24-165-228.client.mchsi.com
30 475 0.68% 475 1.10% 16157 1.03% 44 1.57% crawl2.dotnetdotcom.org

Top 10 of 631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4531 6.46% 4531 10.52% 581884 37.11% 13 0.46% ns360454.ovh.net
2 2017 2.87% 2017 4.69% 249750 15.93% 601 21.49% ip107-209-173-82.adsl2.static.versatel.nl
3 4546 6.48% 4524 10.51% 123146 7.85% 272 9.72% b3091165.crawl.yahoo.net
4 629 0.90% 628 1.46% 30396 1.94% 1 0.04% h-98-169.scoutjet.com
5 759 1.08% 750 1.74% 27334 1.74% 107 3.83% crawl-66-249-65-246.googlebot.com
6 1987 2.83% 1987 4.62% 20581 1.31% 4 0.14% 75-106-141-81.cust.wildblue.net
7 475 0.68% 475 1.10% 16157 1.03% 44 1.57% crawl2.dotnetdotcom.org
8 2830 4.03% 818 1.90% 14062 0.90% 7 0.25% c-24-12-166-18.hsd1.il.comcast.net
9 783 1.12% 407 0.95% 12775 0.81% 2 0.07% 68-112-182-133.dhcp.fdul.wi.charter.com
10 428 0.61% 423 0.98% 12640 0.81% 83 2.97% crawl-66-249-65-234.googlebot.com

Top 30 of 165 Total Referrers
# Hits Referrer
1 11391 16.23% - (Direct Request)
2 1046 1.49% http://videoo.int.pl
3 698 0.99% http://www.videos.seo-linki.pl/
4 697 0.99% http://www.takie.blowjobrocks.com/
5 663 0.94% http://www.linkati.com/q/
6 386 0.55% http://www.yourstarz.com/en/
7 367 0.52% http://www.yourstarz.com/
8 349 0.50% http://bransoletki.kom.pl
9 349 0.50% http://www.filmiki.trendygaleria.pl/
10 349 0.50% http://www.filmy.delta-biuro.pl/
11 349 0.50% http://www.mini.bizukatalog.pl
12 347 0.49% http://www.tube.bizukatalog.pl/
13 347 0.49% http://www.wire-wrapping.com.pl
14 171 0.24% http://www.google.com/search
15 170 0.24% http://www.esitestats.com/precio-ca.awardspace.us
16 81 0.12% http://nice-ass.assfuckdolls.com/nice-ass
17 72 0.10% http://mr-big-dicks-hot-chicks.net/
18 70 0.10% http://roundandbrownreview.info/
19 70 0.10% http://teen-ass.assfuckdolls.com/teen-ass
20 67 0.10% http://reality-kings.50milfs.com/
21 64 0.09% http://black-ass.assfuckdolls.com/black-ass
22 62 0.09% http://www.southfloridacondos.org/
23 61 0.09% http://big-ass.assfuckdolls.com/big-ass
24 56 0.08% http://www.reedb.com
25 53 0.08% http://hot-ass.assfuckdolls.com/hot-ass
26 50 0.07% http://celebrities-porn.nakedcelebscity.com/
27 49 0.07% http://free-lesbian-porn-movies.lesbianthreesomespics.com/
28 45 0.06% http://search.yahoo.com/search
29 44 0.06% http://www.pussyisblack.com/big-black-pussy/
30 44 0.06% http://www.southfloridacondos.org/Condo.html

Top 20 of 64 Total Search Strings
# Hits Search String
1 132 55.23% minocqua real estate
2 11 4.60% minocqua wi real estate
3 7 2.93% warrior lake lac du flambeau directory
4 6 2.51% minoqua real estate
5 6 2.51% real estate minocqua wi
6 3 1.26% lassig dairy for sale
7 3 1.26% minocqua real estate for sale
8 3 1.26% n10449 hwy 17 tomahawk wisconsin
9 3 1.26% real estate minoqua
10 2 0.84% lac du flambeau to to tom lakefront sale
11 2 0.84% minoqua ralty
12 2 0.84% minoqua real esate
13 2 0.84% minoqua wisconsin realty
14 2 0.84% mls # 72891
15 2 0.84% mls#100148
16 2 0.84% real estate agents minocqua
17 2 0.84% real estate minacqua wi
18 2 0.84% real estate minocqua
19 2 0.84% rockwood estates lac du flambeau
20 1 0.42% 1189 westown dr lincoln wi

Top 15 of 208 Total User Agents
# Hits User Agent
1 12925 18.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 6161 8.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4494 6.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 3821 5.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 3801 5.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 3292 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2786 3.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 2399 3.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 2100 2.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.16)
10 2017 2.87% Mozilla/4.78 [en] (Win98; U)
11 1561 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
12 1442 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; (R1 1.6);
13 1304 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 1265 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
15 1223 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for December 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 34423 49.06% 23091 53.64% 910868 58.09% Network
2 27919 39.79% 12896 29.96% 293407 18.71% US Commercial
3 3940 5.61% 3331 7.74% 72858 4.65% Unresolved/Unknown
4 2130 3.04% 2130 4.95% 253595 16.17% Netherlands
5 649 0.92% 600 1.39% 17190 1.10% Non-Profit Organization
6 316 0.45% 316 0.73% 3615 0.23% US Educational
7 240 0.34% 239 0.56% 2794 0.18% United States
8 133 0.19% 122 0.28% 3899 0.25% US Military
9 116 0.17% 112 0.26% 3479 0.22% Germany
10 61 0.09% 57 0.13% 1920 0.12% Russian Federation
11 56 0.08% 56 0.13% 397 0.03% US Government
12 54 0.08% 54 0.13% 724 0.05% New Zealand (Aotearoa)
13 22 0.03% 22 0.05% 219 0.01% Italy
14 15 0.02% 15 0.03% 517 0.03% India
15 14 0.02% 14 0.03% 105 0.01% Japan
16 12 0.02% 12 0.03% 119 0.01% Romania
17 12 0.02% 11 0.03% 568 0.04% Slovak Republic
18 9 0.01% 9 0.02% 495 0.03% Luxembourg
19 8 0.01% 8 0.02% 133 0.01% Bosnia and Herzegovina
20 6 0.01% 6 0.01% 139 0.01% Canada
21 6 0.01% 6 0.01% 104 0.01% Seychelles
22 6 0.01% 6 0.01% 139 0.01% Thailand
23 5 0.01% 5 0.01% 117 0.01% Mexico
24 4 0.01% 3 0.01% 83 0.01% United Kingdom
25 3 0.00% 3 0.01% 103 0.01% Old style Arpanet (arpa)
26 3 0.00% 3 0.01% 103 0.01% China
27 2 0.00% 2 0.00% 69 0.00% Czech Republic
28 2 0.00% 2 0.00% 69 0.00% Indonesia
29 2 0.00% 2 0.00% 35 0.00% Korea (South)
30 1 0.00% 1 0.00% 34 0.00% Brazil


Generated by Webalizer Version 2.01