Usage Statistics for www.minocquarealestate.com

Summary Period: November 2009
Generated 01-Dec-2009 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 62451
Total Files 39734
Total Pages 25817
Total Visits 5758
Total KBytes 1151401
Total Unique Sites 3032
Total Unique URLs 234
Total Unique Referrers 248
Total Unique User Agents 196
. Avg Max
Hits per Hour 86 3907
Hits per Day 2081 6356
Files per Day 1324 2165
Pages per Day 860 1651
Visits per Day 191 935
KBytes per Day 38380 93180
Hits by Response Code
Code 200 - OK 39734
Code 206 - Partial Content 24
Code 301 - Moved Permanently 41
Code 302 - Found 144
Code 304 - Not Modified 22498
Code 400 - Bad Request 10

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2259 3.62% 1456 3.66% 775 3.00% 93 1.62% 39 1.29% 31759 2.76%
2 3032 4.86% 1724 4.34% 1143 4.43% 98 1.70% 44 1.45% 37797 3.28%
3 6356 10.18% 2037 5.13% 1420 5.50% 87 1.51% 37 1.22% 39502 3.43%
4 1520 2.43% 1140 2.87% 900 3.49% 102 1.77% 28 0.92% 33580 2.92%
5 962 1.54% 953 2.40% 579 2.24% 115 2.00% 92 3.03% 25398 2.21%
6 892 1.43% 655 1.65% 293 1.13% 69 1.20% 32 1.06% 14339 1.25%
7 1820 2.91% 1213 3.05% 715 2.77% 99 1.72% 27 0.89% 30675 2.66%
8 1359 2.18% 832 2.09% 490 1.90% 83 1.44% 33 1.09% 23357 2.03%
9 1751 2.80% 1314 3.31% 776 3.01% 139 2.41% 41 1.35% 31747 2.76%
10 3560 5.70% 1775 4.47% 984 3.81% 89 1.55% 62 2.04% 35648 3.10%
11 2056 3.29% 1600 4.03% 851 3.30% 96 1.67% 34 1.12% 62000 5.38%
12 1939 3.10% 1306 3.29% 710 2.75% 107 1.86% 38 1.25% 35743 3.10%
13 2177 3.49% 951 2.39% 659 2.55% 137 2.38% 27 0.89% 28725 2.49%
14 2739 4.39% 1671 4.21% 1017 3.94% 213 3.70% 132 4.35% 42968 3.73%
15 3045 4.88% 1356 3.41% 817 3.16% 62 1.08% 25 0.82% 36829 3.20%
16 3301 5.29% 1672 4.21% 1006 3.90% 71 1.23% 35 1.15% 36277 3.15%
17 2184 3.50% 2019 5.08% 1491 5.78% 114 1.98% 37 1.22% 82008 7.12%
18 1172 1.88% 941 2.37% 608 2.36% 79 1.37% 31 1.02% 25371 2.20%
19 1751 2.80% 946 2.38% 486 1.88% 69 1.20% 30 0.99% 19790 1.72%
20 1244 1.99% 806 2.03% 500 1.94% 72 1.25% 33 1.09% 21239 1.84%
21 835 1.34% 754 1.90% 306 1.19% 65 1.13% 20 0.66% 17389 1.51%
22 1094 1.75% 901 2.27% 561 2.17% 96 1.67% 35 1.15% 22796 1.98%
23 3474 5.56% 1433 3.61% 982 3.80% 83 1.44% 34 1.12% 30592 2.66%
24 1457 2.33% 1258 3.17% 1027 3.98% 74 1.29% 24 0.79% 65052 5.65%
25 761 1.22% 632 1.59% 391 1.51% 66 1.15% 26 0.86% 15675 1.36%
26 1074 1.72% 1067 2.69% 938 3.63% 414 7.19% 364 12.01% 64577 5.61%
27 2370 3.79% 2165 5.45% 1651 6.40% 886 15.39% 779 25.69% 93180 8.09%
28 1998 3.20% 1691 4.26% 1259 4.88% 747 12.97% 665 21.93% 53287 4.63%
29 2160 3.46% 1780 4.48% 1416 5.48% 935 16.24% 831 27.41% 52459 4.56%
30 2109 3.38% 1686 4.24% 1066 4.13% 432 7.50% 378 12.47% 41639 3.62%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 886 1.42% 29 885 2.23% 26 798 3.09% 1015 30463 2.65%
1 27 810 1.30% 27 810 2.04% 20 613 2.37% 835 25064 2.18%
2 26 780 1.25% 24 724 1.82% 23 695 2.69% 951 28526 2.48%
3 33 1001 1.60% 33 995 2.50% 30 911 3.53% 1586 47579 4.13%
4 42 1287 2.06% 42 1280 3.22% 37 1136 4.40% 2210 66311 5.76%
5 42 1268 2.03% 38 1161 2.92% 34 1022 3.96% 2222 66662 5.79%
6 31 959 1.54% 31 952 2.40% 25 756 2.93% 991 29717 2.58%
7 98 2941 4.71% 57 1720 4.33% 45 1357 5.26% 2621 78629 6.83%
8 95 2852 4.57% 79 2372 5.97% 50 1502 5.82% 2810 84306 7.32%
9 136 4101 6.57% 71 2133 5.37% 36 1109 4.30% 1271 38133 3.31%
10 224 6730 10.78% 80 2419 6.09% 56 1696 6.57% 1847 55404 4.81%
11 138 4143 6.63% 73 2192 5.52% 47 1414 5.48% 1775 53244 4.62%
12 82 2485 3.98% 54 1621 4.08% 29 875 3.39% 1223 36696 3.19%
13 83 2508 4.02% 68 2061 5.19% 36 1095 4.24% 1476 44284 3.85%
14 128 3868 6.19% 79 2399 6.04% 48 1454 5.63% 2751 82536 7.17%
15 92 2766 4.43% 58 1755 4.42% 40 1210 4.69% 1426 42777 3.72%
16 104 3120 5.00% 59 1774 4.46% 35 1063 4.12% 1482 44467 3.86%
17 68 2048 3.28% 46 1408 3.54% 26 796 3.08% 1269 38055 3.31%
18 76 2289 3.67% 57 1719 4.33% 31 949 3.68% 1269 38070 3.31%
19 130 3927 6.29% 73 2207 5.55% 34 1021 3.95% 1425 42763 3.71%
20 155 4672 7.48% 81 2451 6.17% 40 1218 4.72% 1748 52433 4.55%
21 92 2781 4.45% 67 2021 5.09% 44 1320 5.11% 1765 52950 4.60%
22 109 3286 5.26% 62 1885 4.74% 43 1304 5.05% 1714 51423 4.47%
23 31 943 1.51% 26 790 1.99% 16 503 1.95% 697 20906 1.82%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 7309 11.70% 251559 21.85% /
2 5283 8.46% 2651 0.23% /mlsphoto.html
3 3764 6.03% 180877 15.71% /residential_listingdetails.html
4 2229 3.57% 157849 13.71% /mlssearchresults2.html
5 1790 2.87% 210317 18.27% /stats/usage_200911.html
6 1065 1.71% 39612 3.44% /vacant_listingdetails.html
7 777 1.24% 120 0.01% /robots.txt
8 774 1.24% 6125 0.53% /fw_menu.js
9 572 0.92% 22649 1.97% /commercial_listingdetails.html
10 537 0.86% 66493 5.77% /stats/usage_200706.html
11 521 0.83% 30977 2.69% /results.html
12 428 0.69% 66 0.01% /favicon.ico
13 399 0.64% 14264 1.24% /multifamily_listingdetails.html
14 329 0.53% 1603 0.14% /ResultsDetail.html
15 280 0.45% 9855 0.86% /mlssearchresults.html
16 223 0.36% 2204 0.19% /stats/
17 219 0.35% 39260 3.41% /mlssearch.html
18 128 0.20% 5542 0.48% /minocqualistings.html
19 123 0.20% 3577 0.31% /directoryresults.html
20 120 0.19% 5088 0.44% /alllistings.html
21 80 0.13% 3362 0.29% /manitowishwaterslistings.html
22 71 0.11% 3043 0.26% /eagleriverlistings.html
23 65 0.10% 2806 0.24% /rhinelanderlistings.html
24 50 0.08% 1618 0.14% /areainformation.html
25 35 0.06% 1112 0.10% /areadirectory.html
26 35 0.06% 2051 0.18% /buyers.html
27 34 0.05% 1350 0.12% /buyeragency.html
28 33 0.05% 1200 0.10% /realestateneeds.html
29 31 0.05% 2 0.00% /webstats/usage_200911.html
30 26 0.04% 791 0.07% /mortgagecalculator.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 7309 11.70% 251559 21.85% /
2 1790 2.87% 210317 18.27% /stats/usage_200911.html
3 3764 6.03% 180877 15.71% /residential_listingdetails.html
4 2229 3.57% 157849 13.71% /mlssearchresults2.html
5 537 0.86% 66493 5.77% /stats/usage_200706.html
6 1065 1.71% 39612 3.44% /vacant_listingdetails.html
7 219 0.35% 39260 3.41% /mlssearch.html
8 521 0.83% 30977 2.69% /results.html
9 572 0.92% 22649 1.97% /commercial_listingdetails.html
10 399 0.64% 14264 1.24% /multifamily_listingdetails.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 7309 11.70% 3851 67.11% /
2 3764 6.03% 465 8.10% /residential_listingdetails.html
3 537 0.86% 286 4.98% /stats/usage_200706.html
4 5283 8.46% 209 3.64% /mlsphoto.html
5 1065 1.71% 204 3.56% /vacant_listingdetails.html
6 329 0.53% 101 1.76% /ResultsDetail.html
7 521 0.83% 99 1.73% /results.html
8 572 0.92% 84 1.46% /commercial_listingdetails.html
9 2229 3.57% 80 1.39% /mlssearchresults2.html
10 399 0.64% 36 0.63% /multifamily_listingdetails.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 7309 11.70% 3708 64.43% /
2 3764 6.03% 471 8.18% /residential_listingdetails.html
3 537 0.86% 285 4.95% /stats/usage_200706.html
4 5283 8.46% 245 4.26% /mlsphoto.html
5 1065 1.71% 220 3.82% /vacant_listingdetails.html
6 521 0.83% 118 2.05% /results.html
7 2229 3.57% 112 1.95% /mlssearchresults2.html
8 329 0.53% 110 1.91% /ResultsDetail.html
9 399 0.64% 85 1.48% /multifamily_listingdetails.html
10 572 0.92% 69 1.20% /commercial_listingdetails.html

Top 30 of 3032 Total Sites
# Hits Files KBytes Visits Hostname
1 3456 5.53% 1346 3.39% 30986 2.69% 12 0.21% h216-165-150-200.mdtnwi.dsl.dynamic.tds.net
2 2394 3.83% 561 1.41% 8321 0.72% 1 0.02% cpe-24-209-154-109.wi.res.rr.com
3 2235 3.58% 522 1.31% 12925 1.12% 8 0.14% 24-197-254-187.dhcp.stpt.wi.charter.com
4 1857 2.97% 182 0.46% 3384 0.29% 1 0.02% 65-73-74-48.bras01.rnd.wi.frontiernet.net
5 1741 2.79% 1741 4.38% 204902 17.80% 5 0.09% ns360454.ovh.net
6 1724 2.76% 1711 4.31% 69206 6.01% 221 3.84% b3090895.crawl.yahoo.net
7 1717 2.75% 516 1.30% 11585 1.01% 7 0.12% h75-100-127-226.mdtnwi.dedicated.static.tds.net
8 1324 2.12% 1324 3.33% 44247 3.84% 241 4.19% crawl-6c.cuil.com
9 1211 1.94% 318 0.80% 5225 0.45% 1 0.02% c-67-177-219-239.hsd1.co.comcast.net
10 1175 1.88% 229 0.58% 4609 0.40% 1 0.02% adsl-76-202-210-165.dsl.emhril.sbcglobal.net
11 1121 1.80% 114 0.29% 2105 0.18% 1 0.02% rrcs-67-53-240-242.west.biz.rr.com
12 1054 1.69% 347 0.87% 4990 0.43% 1 0.02% smtp.ub-t.com
13 980 1.57% 246 0.62% 6073 0.53% 2 0.03% pool-71-113-157-13.frstil.dsl-w.verizon.net
14 961 1.54% 956 2.41% 31799 2.76% 141 2.45% b3091165.crawl.yahoo.net
15 922 1.48% 915 2.30% 34427 2.99% 137 2.38% b3090795.crawl.yahoo.net
16 882 1.41% 867 2.18% 25832 2.24% 188 3.27% crawl-66-249-71-241.googlebot.com
17 787 1.26% 175 0.44% 5076 0.44% 2 0.03% adsl-99-142-56-47.dsl.emhril.sbcglobal.net
18 691 1.11% 219 0.55% 2812 0.24% 1 0.02% pool-71-98-38-102.gdrpwi.dsl-w.verizon.net
19 661 1.06% 332 0.84% 5964 0.52% 3 0.05% cpe-70-92-230-27.wi.res.rr.com
20 653 1.05% 648 1.63% 20070 1.74% 133 2.31% crawl-66-249-71-183.googlebot.com
21 652 1.04% 182 0.46% 3015 0.26% 1 0.02% 71-82-210-158.dhcp.mdsn.wi.charter.com
22 644 1.03% 129 0.32% 1370 0.12% 1 0.02% 69-179-15-92.dyn.centurytel.net
23 606 0.97% 310 0.78% 15462 1.34% 4 0.07% 24-241-158-98.dhcp.stpt.wi.charter.com
24 578 0.93% 155 0.39% 2539 0.22% 1 0.02% 66-190-34-140.dhcp.fdul.wi.charter.com
25 551 0.88% 124 0.31% 1830 0.16% 1 0.02% 67.53.4.81
26 531 0.85% 531 1.34% 65750 5.71% 285 4.95% ip107-209-173-82.adsl2.static.versatel.nl
27 504 0.81% 504 1.27% 18028 1.57% 46 0.80% crawl2.dotnetdotcom.org
28 482 0.77% 152 0.38% 1505 0.13% 1 0.02% c-71-201-149-198.hsd1.il.comcast.net
29 465 0.74% 125 0.31% 3456 0.30% 1 0.02% 71-10-126-150.dhcp.stpt.wi.charter.com
30 427 0.68% 144 0.36% 2237 0.19% 1 0.02% c-24-1-17-29.hsd1.il.comcast.net

Top 10 of 3032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1741 2.79% 1741 4.38% 204902 17.80% 5 0.09% ns360454.ovh.net
2 1724 2.76% 1711 4.31% 69206 6.01% 221 3.84% b3090895.crawl.yahoo.net
3 531 0.85% 531 1.34% 65750 5.71% 285 4.95% ip107-209-173-82.adsl2.static.versatel.nl
4 1324 2.12% 1324 3.33% 44247 3.84% 241 4.19% crawl-6c.cuil.com
5 922 1.48% 915 2.30% 34427 2.99% 137 2.38% b3090795.crawl.yahoo.net
6 961 1.54% 956 2.41% 31799 2.76% 141 2.45% b3091165.crawl.yahoo.net
7 3456 5.53% 1346 3.39% 30986 2.69% 12 0.21% h216-165-150-200.mdtnwi.dsl.dynamic.tds.net
8 882 1.41% 867 2.18% 25832 2.24% 188 3.27% crawl-66-249-71-241.googlebot.com
9 653 1.05% 648 1.63% 20070 1.74% 133 2.31% crawl-66-249-71-183.googlebot.com
10 504 0.81% 504 1.27% 18028 1.57% 46 0.80% crawl2.dotnetdotcom.org

Top 30 of 248 Total Referrers
# Hits Referrer
1 10362 16.59% - (Direct Request)
2 697 1.12% http://bransoletki.kom.pl
3 349 0.56% http://www.wirewrapping.com.pl
4 348 0.56% http://www.tube.bizukatalog.pl/
5 347 0.56% http://www.wire-wrapping.com.pl
6 199 0.32% http://www.google.com/search
7 193 0.31% http://model-train-scenery.indian-porn-galleries.com/
8 193 0.31% http://piss-movies.the-porn-star.com/
9 192 0.31% http://teen-boys-tgp.gonzoben.com/
10 190 0.30% http://bdsm-netherlands-guide.sadisticeroticism.com/
11 190 0.30% http://doll-mania-couple.rcbmarketing.net/
12 190 0.30% http://voyeurism-stories.facial-skin-care-product.com/
13 190 0.30% http://women-oops-videos.tropixxxvideos.com/
14 189 0.30% http://gay-nude-wrestling.aquimontserrat.com/
15 189 0.30% http://pornstar-websites.sandra-uk.com/
16 188 0.30% http://male-std-tests.thekitchenbox.com/
17 188 0.30% http://pinup-girl-clothing.thegreatestgirlintheworld.com/
18 185 0.30% http://decreased-sex-drive.racecushions.com/
19 182 0.29% http://lesbian-quizzes.oregontrailne.com/
20 179 0.29% http://big-female-feet.quaddown.org/
21 179 0.29% http://free-bukkake-videos.pornocabi.net/
22 170 0.27% http://www.track-ip.com/whois/without.50webs.com
23 166 0.27% http://free-dating-online.hancockparksfinest.com/
24 159 0.25% http://women-squirting.lightspeed-sorority-girls.com/
25 142 0.23% http://afghan-girls.indian-porn-galleries.com/
26 121 0.19% http://black-pussy.3x-pussy.com/
27 100 0.16% http://accomplished.ie/pp/uploads/media/page-914.html
28 100 0.16% http://freedomsurfschool.com/wp-content/uploads/2007/article-1384.htm
29 100 0.16% http://henpasvlb.strefa.pl/article524.html
30 100 0.16% http://henpasvlb.strefa.pl/article783.html

Top 20 of 56 Total Search Strings
# Hits Search String
1 145 55.98% minocqua real estate
2 22 8.49% minoqua real estate
3 8 3.09% minocqua realty
4 8 3.09% minocqua wi real estate
5 7 2.70% real estate minocqua wi
6 5 1.93% real estate minocqua
7 3 1.16% minauqua real estate
8 3 1.16% minoqua realestate
9 3 1.16% retail space in minocquawi
10 2 0.77% carol sellers eagle river wi
11 2 0.77% min-
12 2 0.77% minauqua wisconsin real estate
13 2 0.77% minocqua area real estate
14 2 0.77% minocqua real estate for sale
15 2 0.77% minocqua realestate
16 2 0.77% oxbow lake wisconsin real estate
17 2 0.77% www.mls listings in eagle river wi area
18 1 0.39% 12821 tall pines dr lac du flambeau
19 1 0.39% 3251 donut lake rd crandon wi
20 1 0.39% 5309 sycamore rhinelander

Top 15 of 196 Total User Agents
# Hits User Agent
1 8880 14.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
2 6499 10.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4993 8.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4748 7.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 3542 5.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 3302 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
7 2426 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2094 3.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1445 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
10 1369 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 1358 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
12 1353 2.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 1307 2.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 1150 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 1029 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for November 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 31127 49.84% 18765 47.23% 585057 50.81% Network
2 22034 35.28% 13044 32.83% 299564 26.02% US Commercial
3 3935 6.30% 2862 7.20% 59262 5.15% Unresolved/Unknown
4 1140 1.83% 1123 2.83% 38113 3.31% Russian Federation
5 863 1.38% 863 2.17% 77187 6.70% Netherlands
6 614 0.98% 568 1.43% 19209 1.67% Non-Profit Organization
7 373 0.60% 271 0.68% 3360 0.29% US Educational
8 352 0.56% 350 0.88% 11447 0.99% Canada
9 299 0.48% 299 0.75% 10301 0.89% Old style Arpanet (arpa)
10 259 0.41% 259 0.65% 8923 0.77% Colombia
11 202 0.32% 202 0.51% 4801 0.42% Italy
12 179 0.29% 179 0.45% 6167 0.54% Japan
13 154 0.25% 154 0.39% 5305 0.46% Brazil
14 136 0.22% 69 0.17% 905 0.08% US Government
15 133 0.21% 133 0.33% 1642 0.14% United States
16 116 0.19% 116 0.29% 4005 0.35% Poland
17 68 0.11% 68 0.17% 2343 0.20% Belgium
18 56 0.09% 56 0.14% 412 0.04% China
19 48 0.08% 46 0.12% 2022 0.18% Sweden
20 47 0.08% 43 0.11% 1451 0.13% Germany
21 43 0.07% 43 0.11% 1481 0.13% Mexico
22 37 0.06% 37 0.09% 1275 0.11% Argentina
23 34 0.05% 34 0.09% 1171 0.10% Hungary
24 31 0.05% 4 0.01% 146 0.01% United Kingdom
25 20 0.03% 20 0.05% 689 0.06% Romania
26 18 0.03% 18 0.05% 620 0.05% Switzerland
27 15 0.02% 15 0.04% 517 0.04% Finland
28 12 0.02% 12 0.03% 413 0.04% Austria
29 12 0.02% 12 0.03% 413 0.04% Spain
30 12 0.02% 12 0.03% 413 0.04% Norway


Generated by Webalizer Version 2.01