Usage Statistics for www.minocquarealestate.com

Summary Period: July 2009
Generated 01-Aug-2009 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 72359
Total Files 45154
Total Pages 20450
Total Visits 2166
Total KBytes 952718
Total Unique Sites 766
Total Unique URLs 173
Total Unique Referrers 143
Total Unique User Agents 232
. Avg Max
Hits per Hour 97 1171
Hits per Day 2334 4782
Files per Day 1456 2606
Pages per Day 659 1408
Visits per Day 69 145
KBytes per Day 30733 110227
Hits by Response Code
Code 200 - OK 45154
Code 206 - Partial Content 228
Code 301 - Moved Permanently 28
Code 302 - Found 291
Code 304 - Not Modified 26649
Code 400 - Bad Request 7
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2079 2.87% 942 2.09% 440 2.15% 49 2.26% 26 3.39% 20467 2.15%
2 1418 1.96% 989 2.19% 416 2.03% 74 3.42% 31 4.05% 19749 2.07%
3 1445 2.00% 898 1.99% 352 1.72% 55 2.54% 24 3.13% 14414 1.51%
4 1147 1.59% 872 1.93% 258 1.26% 74 3.42% 30 3.92% 14050 1.47%
5 2873 3.97% 1750 3.88% 567 2.77% 77 3.55% 39 5.09% 27535 2.89%
6 4782 6.61% 2606 5.77% 1150 5.62% 86 3.97% 52 6.79% 39683 4.17%
7 2622 3.62% 1444 3.20% 689 3.37% 75 3.46% 34 4.44% 25257 2.65%
8 2711 3.75% 2056 4.55% 967 4.73% 135 6.23% 39 5.09% 42583 4.47%
9 2214 3.06% 1366 3.03% 717 3.51% 145 6.69% 92 12.01% 29657 3.11%
10 845 1.17% 692 1.53% 501 2.45% 63 2.91% 24 3.13% 22135 2.32%
11 1765 2.44% 973 2.15% 560 2.74% 49 2.26% 65 8.49% 22132 2.32%
12 2538 3.51% 1416 3.14% 726 3.55% 66 3.05% 29 3.79% 27967 2.94%
13 3087 4.27% 2397 5.31% 1103 5.39% 85 3.92% 45 5.87% 73534 7.72%
14 3121 4.31% 1582 3.50% 864 4.22% 80 3.69% 38 4.96% 31965 3.36%
15 2319 3.20% 1733 3.84% 946 4.63% 65 3.00% 28 3.66% 30556 3.21%
16 3882 5.36% 1501 3.32% 700 3.42% 42 1.94% 27 3.52% 26515 2.78%
17 1623 2.24% 1504 3.33% 1010 4.94% 82 3.79% 37 4.83% 68173 7.16%
18 2158 2.98% 935 2.07% 417 2.04% 72 3.32% 30 3.92% 16424 1.72%
19 2801 3.87% 1497 3.32% 463 2.26% 66 3.05% 41 5.35% 21201 2.23%
20 3563 4.92% 1389 3.08% 670 3.28% 48 2.22% 31 4.05% 19343 2.03%
21 3731 5.16% 2567 5.68% 522 2.55% 67 3.09% 39 5.09% 28890 3.03%
22 2879 3.98% 1983 4.39% 739 3.61% 71 3.28% 44 5.74% 28607 3.00%
23 2440 3.37% 1566 3.47% 797 3.90% 74 3.42% 39 5.09% 28617 3.00%
24 2477 3.42% 1984 4.39% 1408 6.89% 47 2.17% 28 3.66% 110227 11.57%
25 1384 1.91% 1049 2.32% 427 2.09% 68 3.14% 88 11.49% 19524 2.05%
26 1914 2.65% 1310 2.90% 543 2.66% 48 2.22% 32 4.18% 29214 3.07%
27 2069 2.86% 1468 3.25% 508 2.48% 72 3.32% 45 5.87% 25850 2.71%
28 1280 1.77% 997 2.21% 350 1.71% 59 2.72% 40 5.22% 16959 1.78%
29 2095 2.90% 1424 3.15% 448 2.19% 63 2.91% 30 3.92% 23794 2.50%
30 2244 3.10% 1467 3.25% 886 4.33% 70 3.23% 32 4.18% 29787 3.13%
31 853 1.18% 797 1.77% 306 1.50% 71 3.28% 41 5.35% 17909 1.88%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2013 2.78% 31 989 2.19% 20 636 3.11% 805 24967 2.62%
1 3 122 0.17% 3 121 0.27% 3 108 0.53% 140 4352 0.46%
2 18 564 0.78% 14 443 0.98% 10 326 1.59% 426 13211 1.39%
3 9 299 0.41% 9 297 0.66% 8 251 1.23% 356 11024 1.16%
4 12 374 0.52% 11 369 0.82% 9 279 1.36% 398 12329 1.29%
5 25 780 1.08% 24 770 1.71% 21 679 3.32% 1880 58295 6.12%
6 27 853 1.18% 16 525 1.16% 11 348 1.70% 659 20437 2.15%
7 69 2161 2.99% 57 1795 3.98% 41 1282 6.27% 2396 74271 7.80%
8 119 3711 5.13% 78 2429 5.38% 32 1015 4.96% 1461 45289 4.75%
9 110 3439 4.75% 69 2150 4.76% 22 702 3.43% 1200 37215 3.91%
10 112 3477 4.81% 68 2122 4.70% 22 697 3.41% 1087 33708 3.54%
11 112 3481 4.81% 87 2725 6.03% 25 779 3.81% 1199 37175 3.90%
12 165 5127 7.09% 94 2918 6.46% 53 1661 8.12% 2566 79561 8.35%
13 129 4022 5.56% 63 1961 4.34% 27 845 4.13% 1001 31029 3.26%
14 136 4242 5.86% 88 2736 6.06% 48 1491 7.29% 2752 85314 8.95%
15 179 5564 7.69% 114 3541 7.84% 38 1200 5.87% 1587 49192 5.16%
16 142 4406 6.09% 70 2187 4.84% 31 985 4.82% 1321 40959 4.30%
17 72 2261 3.12% 51 1610 3.57% 21 661 3.23% 930 28836 3.03%
18 98 3066 4.24% 67 2096 4.64% 23 726 3.55% 1220 37807 3.97%
19 130 4031 5.57% 75 2352 5.21% 36 1144 5.59% 1428 44273 4.65%
20 157 4888 6.76% 88 2735 6.06% 42 1329 6.50% 1611 49948 5.24%
21 143 4449 6.15% 98 3055 6.77% 34 1074 5.25% 1615 50075 5.26%
22 179 5561 7.69% 112 3475 7.70% 42 1329 6.50% 1658 51411 5.40%
23 111 3468 4.79% 56 1753 3.88% 29 903 4.42% 1033 32038 3.36%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 6523 9.01% 3272 0.34% /mlsphoto.html
2 2963 4.09% 150870 15.84% /residential_listingdetails.html
3 2877 3.98% 207620 21.79% /mlssearchresults2.html
4 1985 2.74% 71790 7.54% /
5 1451 2.01% 169192 17.76% /stats/usage_200907.html
6 1066 1.47% 11111 1.17% /fw_menu.js
7 1021 1.41% 63767 6.69% /results.html
8 796 1.10% 32172 3.38% /vacant_listingdetails.html
9 791 1.09% 122 0.01% /robots.txt
10 554 0.77% 86 0.01% /favicon.ico
11 299 0.41% 11129 1.17% /mlssearchresults.html
12 274 0.38% 11364 1.19% /commercial_listingdetails.html
13 236 0.33% 42497 4.46% /mlssearch.html
14 172 0.24% 1667 0.17% /stats/
15 117 0.16% 5000 0.52% /minocqualistings.html
16 111 0.15% 3405 0.36% /multifamily_listingdetails.html
17 102 0.14% 3248 0.34% /directoryresults.html
18 101 0.14% 9 0.00% /paarc.ca/images/thumbs/article599.html
19 100 0.14% 10 0.00% /atomized.ca/2006/12/news-1603-20090701.html
20 100 0.14% 10 0.00% /sahardesign.com/files/styles/article1406.html
21 88 0.12% 553 0.06% /ResultsDetail.html
22 73 0.10% 3064 0.32% /alllistings.html
23 73 0.10% 332 0.03% /printresultsdetail.html
24 68 0.09% 11 0.00% /MSOffice/cltreq.asp
25 68 0.09% 11 0.00% /_vti_bin/owssvr.dll
26 63 0.09% 2669 0.28% /eagleriverlistings.html
27 59 0.08% 2517 0.26% /manitowishwaterslistings.html
28 54 0.07% 2311 0.24% /rhinelanderlistings.html
29 50 0.07% 3090 0.32% /buyers.html
30 43 0.06% 1514 0.16% /areainformation.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 2877 3.98% 207620 21.79% /mlssearchresults2.html
2 1451 2.01% 169192 17.76% /stats/usage_200907.html
3 2963 4.09% 150870 15.84% /residential_listingdetails.html
4 1985 2.74% 71790 7.54% /
5 1021 1.41% 63767 6.69% /results.html
6 236 0.33% 42497 4.46% /mlssearch.html
7 796 1.10% 32172 3.38% /vacant_listingdetails.html
8 274 0.38% 11364 1.19% /commercial_listingdetails.html
9 299 0.41% 11129 1.17% /mlssearchresults.html
10 1066 1.47% 11111 1.17% /fw_menu.js

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1985 2.74% 811 37.77% /
2 2963 4.09% 505 23.52% /residential_listingdetails.html
3 796 1.10% 128 5.96% /vacant_listingdetails.html
4 2877 3.98% 103 4.80% /mlssearchresults2.html
5 6523 9.01% 57 2.65% /mlsphoto.html
6 1021 1.41% 52 2.42% /results.html
7 172 0.24% 35 1.63% /stats/
8 1451 2.01% 34 1.58% /stats/usage_200907.html
9 236 0.33% 32 1.49% /mlssearch.html
10 88 0.12% 27 1.26% /ResultsDetail.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1985 2.74% 555 25.71% /
2 2963 4.09% 520 24.09% /residential_listingdetails.html
3 2877 3.98% 195 9.03% /mlssearchresults2.html
4 6523 9.01% 138 6.39% /mlsphoto.html
5 796 1.10% 128 5.93% /vacant_listingdetails.html
6 1021 1.41% 64 2.96% /results.html
7 172 0.24% 42 1.95% /stats/
8 88 0.12% 37 1.71% /ResultsDetail.html
9 236 0.33% 36 1.67% /mlssearch.html
10 1451 2.01% 34 1.57% /stats/usage_200907.html

Top 30 of 766 Total Sites
# Hits Files KBytes Visits Hostname
1 1402 1.94% 394 0.87% 5984 0.63% 2 0.09% 75.86.221.224
2 1393 1.93% 1393 3.08% 162688 17.08% 4 0.18% ns360454.ovh.net
3 1165 1.61% 1165 2.58% 7924 0.83% 1 0.05% h75-100-0-176.monrwi.dsl.dynamic.tds.net
4 1132 1.56% 1130 2.50% 49694 5.22% 71 3.28% crawl-11.cuill.com
5 1114 1.54% 1097 2.43% 39580 4.15% 234 10.80% crawl-66-249-71-212.googlebot.com
6 1070 1.48% 179 0.40% 4259 0.45% 1 0.05% ip68-104-107-196.lv.lv.cox.net
7 980 1.35% 260 0.58% 2709 0.28% 1 0.05% pool-71-124-119-122.chi01.dsl-w.verizon.net
8 958 1.32% 942 2.09% 36245 3.80% 107 4.94% crawl-66-249-71-151.googlebot.com
9 950 1.31% 745 1.65% 4459 0.47% 1 0.05% unknown-167-83-10.baxter.com
10 900 1.24% 321 0.71% 5512 0.58% 1 0.05% 12.15.160.6
11 855 1.18% 223 0.49% 2637 0.28% 1 0.05% 71-90-28-20.dhcp.ftbg.wi.charter.com
12 810 1.12% 179 0.40% 5820 0.61% 1 0.05% 205.167.3.31
13 791 1.09% 228 0.50% 2422 0.25% 1 0.05% 65.112.200.198
14 747 1.03% 130 0.29% 1354 0.14% 1 0.05% mcfarland-66.mcfarland.k12.wi.us
15 732 1.01% 233 0.52% 6094 0.64% 2 0.09% c-24-13-72-168.hsd1.il.comcast.net
16 718 0.99% 190 0.42% 2871 0.30% 1 0.05% 24.167.230.183
17 705 0.97% 224 0.50% 4513 0.47% 2 0.09% 74-36-248-93.br1.nwr.wi.frontiernet.net
18 683 0.94% 322 0.71% 3544 0.37% 7 0.32% dslpool-net208-2.wctc.net
19 681 0.94% 201 0.45% 3365 0.35% 2 0.09% 66-191-86-110.dhcp.stpt.wi.charter.com
20 678 0.94% 241 0.53% 3380 0.35% 2 0.09% 208.74.88.125
21 651 0.90% 171 0.38% 3670 0.39% 1 0.05% 71-90-56-219.dhcp.ftbg.wi.charter.com
22 636 0.88% 193 0.43% 3463 0.36% 1 0.05% c-98-213-208-147.hsd1.il.comcast.net
23 627 0.87% 579 1.28% 7079 0.74% 4 0.18% 24-197-228-174.static.stpt.wi.charter.com
24 623 0.86% 139 0.31% 2959 0.31% 1 0.05% ip70-162-116-249.ph.ph.cox.net
25 609 0.84% 176 0.39% 2099 0.22% 1 0.05% c-71-201-149-198.hsd1.il.comcast.net
26 579 0.80% 195 0.43% 1798 0.19% 1 0.05% 38.106.170.210
27 558 0.77% 148 0.33% 2590 0.27% 2 0.09% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
28 557 0.77% 85 0.19% 1635 0.17% 1 0.05% 165.189.130.2
29 542 0.75% 541 1.20% 23414 2.46% 46 2.12% crawl-6c.cuil.com
30 524 0.72% 127 0.28% 2000 0.21% 1 0.05% 24-196-125-108.dhcp.fdul.wi.charter.com

Top 10 of 766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1393 1.93% 1393 3.08% 162688 17.08% 4 0.18% ns360454.ovh.net
2 1132 1.56% 1130 2.50% 49694 5.22% 71 3.28% crawl-11.cuill.com
3 1114 1.54% 1097 2.43% 39580 4.15% 234 10.80% crawl-66-249-71-212.googlebot.com
4 958 1.32% 942 2.09% 36245 3.80% 107 4.94% crawl-66-249-71-151.googlebot.com
5 542 0.75% 541 1.20% 23414 2.46% 46 2.12% crawl-6c.cuil.com
6 280 0.39% 280 0.62% 12602 1.32% 26 1.20% crawl2.dotnetdotcom.org
7 261 0.36% 260 0.58% 12211 1.28% 19 0.88% ca1.hyperfast.net
8 287 0.40% 283 0.63% 9880 1.04% 44 2.03% crawl-66-249-67-179.googlebot.com
9 213 0.29% 212 0.47% 7958 0.84% 89 4.11% 204.62.55.11
10 1165 1.61% 1165 2.58% 7924 0.83% 1 0.05% h75-100-0-176.monrwi.dsl.dynamic.tds.net

Top 30 of 143 Total Referrers
# Hits Referrer
1 9197 12.71% - (Direct Request)
2 404 0.56% http://www.google.com/search
3 349 0.48% http://www.cam-gratis.ltd.pl
4 349 0.48% http://www.colia.pl
5 348 0.48% http://bransoletki.kom.pl
6 347 0.48% http://bizuteria-artystyczna.kom.pl
7 202 0.28% http://paarc.ca/images/thumbs/article599.html
8 200 0.28% http://atomized.ca/2006/12/news-1603-20090701.html
9 200 0.28% http://sahardesign.com/files/styles/article1406.html
10 182 0.25% http://smart.apnoti.com
11 119 0.16% http://chusebud.info/william-levy-desnudo-cisoto.html
12 114 0.16% http://brogllix.info/mujeres-mexicanas-cojiendo-cogiendo.html
13 109 0.15% http://search.yahoo.com/search
14 54 0.07% http://www.reedb.com
15 42 0.06% http://www.bing.com/search
16 36 0.05% http://asian-teen-pussies.mrasianporn.com/
17 34 0.05% http://www-waterbondage.com/free-waterbondage1.html
18 34 0.05% http://www.milflessonsex.com/brooke-milf-lessons.html
19 33 0.05% http://insane-cock-brothas.www-insanecockbrothas.com/
20 33 0.05% http://roundandbrownbig.com/round-and-brown-round-and-brown.html
21 33 0.05% http://www.milfhunter-2.com/
22 33 0.05% http://www.tugjobs-review.com/
23 32 0.04% http://teen.teensforcash-review.com/non-nude-teen.html
24 32 0.04% http://www.8thstreetlatinasass.com/8th-street-latinas-angelique.html
25 32 0.04% http://www.gaysamples.net/boysfirsttime/gaysexvideo/
26 31 0.04% http://loftmart.com/pt7k9m0zvz84.html
27 31 0.04% http://www.ispycameltoe-2.com/
28 23 0.03% http://swingers-orgies.suckmebitch-review.com/
29 15 0.02% http://www.inertco.com/
30 15 0.02% http://www.inertco.com/advantagesofgoinggreen.html

Top 20 of 77 Total Search Strings
# Hits Search String
1 339 63.60% minocqua real estate
2 14 2.63% minocqua realty
3 13 2.44% minoqua real estate
4 12 2.25% real estate minocqua wi
5 11 2.06% minocqua real estate for sale
6 9 1.69% minocqua wi real estate
7 7 1.31% minocqua real estate northern wisconsin
8 5 0.94% minocqua wisconsin realty
9 5 0.94% real estate in minocqua wi
10 5 0.94% real estate minocqua
11 4 0.75% coldwell real estate minocqua wi
12 4 0.75% minocqua wi realty
13 4 0.75% minoqua realty
14 3 0.56% coldwell banker real estate minocqua
15 3 0.56% coldwell banker realtor in minocqua wi
16 3 0.56% coldwell realty minocqua
17 3 0.56% deer skin lake wisconsin
18 3 0.56% mincoqua real estate
19 3 0.56% minocqua realestate
20 3 0.56% real estate in minocqua

Top 15 of 232 Total User Agents
# Hits User Agent
1 9018 12.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8729 12.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 6604 9.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5953 8.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 3168 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 2737 3.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2493 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
8 2487 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 2371 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1846 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
11 1714 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 1693 2.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 1568 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1285 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
15 1153 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for July 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 29114 40.24% 17771 39.36% 427768 44.90% Network
2 24987 34.53% 17670 39.13% 348817 36.61% US Commercial
3 14286 19.74% 7137 15.81% 113435 11.91% Unresolved/Unknown
4 1121 1.55% 456 1.01% 5310 0.56% United States
5 781 1.08% 678 1.50% 17889 1.88% Non-Profit Organization
6 507 0.70% 270 0.60% 4917 0.52% US Government
7 397 0.55% 246 0.54% 2545 0.27% US Educational
8 233 0.32% 233 0.52% 8470 0.89% Austria
9 200 0.28% 200 0.44% 3641 0.38% Colombia
10 189 0.26% 182 0.40% 9393 0.99% Russian Federation
11 183 0.25% 183 0.41% 3430 0.36% Brazil
12 100 0.14% 100 0.22% 2032 0.21% US Military
13 60 0.08% 60 0.13% 487 0.05% France
14 56 0.08% 54 0.12% 304 0.03% China
15 40 0.06% 40 0.09% 1293 0.14% Bahamas
16 33 0.05% 32 0.07% 1782 0.19% Luxembourg
17 17 0.02% 16 0.04% 315 0.03% Germany
18 15 0.02% 15 0.03% 307 0.03% Canada
19 13 0.02% 13 0.03% 155 0.02% United Kingdom
20 8 0.01% 8 0.02% 145 0.02% Seychelles
21 6 0.01% 6 0.01% 60 0.01% Old style Arpanet (arpa)
22 6 0.01% 6 0.01% 60 0.01% Malaysia
23 2 0.00% 2 0.00% 1 0.00% Norway
24 2 0.00% 2 0.00% 0 0.00% Singapore
25 2 0.00% 2 0.00% 162 0.02% Tuvalu
26 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01