Usage Statistics for www.minocquarealestate.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:15 CST

Usage summary for www.minocquarealestate.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2394 1486 859 64 366 364347 648 8597 14867 23946
Feb 2010 2584 1563 952 93 1121 946743 2605 26665 43771 72366
Jan 2010 2851 1830 1234 122 1091 1541109 3800 38273 56755 88402
Dec 2009 2263 1388 891 90 631 1568150 2797 27635 43051 70172
Nov 2009 2081 1324 860 191 3032 1151401 5758 25817 39734 62451
Oct 2009 2781 1578 890 82 852 1064566 2547 27597 48939 86213
Sep 2009 2263 1480 846 78 773 918452 2355 25409 44413 67909
Aug 2009 3183 1835 1023 65 829 1122720 2044 31729 56887 98679
Jul 2009 2334 1456 659 69 766 952718 2166 20450 45154 72359
Jun 2009 2045 1237 634 70 689 725615 2105 19029 37123 61379
May 2009 1728 1025 541 90 980 822745 2806 16771 31787 53593
Apr 2009 1774 1174 632 107 930 704319 3224 18972 35246 53233
Totals 11882885 32855 286944 497727 810702


Generated by Webalizer Version 2.01