Usage Statistics for www.minocquarealestate.com

Summary Period: Last 12 Months
Generated 06-Feb-2012 13:31 CST

Usage summary for www.minocquarealestate.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 584 399 279 67 188 49935 407 1679 2395 3505
Jan 2012 656 507 237 63 819 255090 1967 7375 15746 20354
Dec 2011 653 461 341 91 852 313619 2835 10587 14303 20273
Nov 2011 818 375 546 75 645 259638 2263 16407 11254 24562
Oct 2011 733 380 401 81 704 198970 2532 12452 11802 22740
Sep 2011 750 550 387 73 726 493061 2218 11613 16520 22509
Aug 2011 909 669 408 66 710 381990 2060 12667 20743 28205
Jul 2011 1200 965 506 85 1029 439787 2650 15715 29938 37225
Jun 2011 1102 995 425 174 813 421393 5247 12771 29866 33069
May 2011 889 799 410 195 757 348327 6046 12725 24773 27571
Apr 2011 775 685 289 127 641 311685 3831 8694 20567 23275
Mar 2011 932 848 531 63 546 644406 1969 16461 26288 28916
Totals 4117901 34025 139146 224195 292204


Generated by Webalizer Version 2.01