Usage Statistics for www.minocquarealestate.com

Summary Period: Last 12 Months
Generated 19-May-2012 16:27 CDT

Usage summary for www.minocquarealestate.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 517 420 176 64 450 153282 1221 3352 7994 9834
Apr 2012 483 381 151 61 589 205636 1833 4537 11444 14501
Mar 2012 517 413 185 55 717 213972 1730 5765 12817 16036
Feb 2012 672 496 267 77 795 236010 2257 7761 14401 19494
Jan 2012 656 507 237 63 819 255090 1967 7375 15746 20354
Dec 2011 653 461 341 91 852 313619 2835 10587 14303 20273
Nov 2011 818 375 546 75 645 259638 2263 16407 11254 24562
Oct 2011 733 380 401 81 704 198970 2532 12452 11802 22740
Sep 2011 750 550 387 73 726 493061 2218 11613 16520 22509
Aug 2011 909 669 408 66 710 381990 2060 12667 20743 28205
Jul 2011 1200 965 506 85 1029 439787 2650 15715 29938 37225
Jun 2011 1102 995 425 174 813 421393 5247 12771 29866 33069
Totals 3572448 28813 121002 196828 268802


Generated by Webalizer Version 2.01