
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 902 | 756 | 338 | 71 | 62 | 49399 | 213 | 1016 | 2269 | 2706 |
| Aug 2010 | 1277 | 1132 | 497 | 95 | 635 | 725049 | 2964 | 15430 | 35108 | 39603 |
| Jul 2010 | 1539 | 1278 | 764 | 92 | 704 | 762992 | 2882 | 23692 | 39640 | 47729 |
| Jun 2010 | 1570 | 1365 | 855 | 122 | 893 | 947258 | 3669 | 25652 | 40960 | 47122 |
| May 2010 | 1442 | 1204 | 732 | 155 | 1143 | 816081 | 4834 | 22717 | 37331 | 44715 |
| Apr 2010 | 2219 | 1547 | 940 | 135 | 1233 | 961363 | 4054 | 28210 | 46428 | 66570 |
| Mar 2010 | 2516 | 1695 | 1163 | 95 | 1180 | 1510416 | 2953 | 36067 | 52552 | 78000 |
| Feb 2010 | 2584 | 1563 | 952 | 93 | 1121 | 946743 | 2605 | 26665 | 43771 | 72366 |
| Jan 2010 | 2851 | 1830 | 1234 | 122 | 1091 | 1541109 | 3800 | 38273 | 56755 | 88402 |
| Dec 2009 | 2263 | 1388 | 891 | 90 | 631 | 1568150 | 2797 | 27635 | 43051 | 70172 |
| Nov 2009 | 2081 | 1324 | 860 | 191 | 3032 | 1151401 | 5758 | 25817 | 39734 | 62451 |
| Oct 2009 | 2781 | 1578 | 890 | 82 | 852 | 1064566 | 2547 | 27597 | 48939 | 86213 |
| Totals | 12044527 | 39076 | 298771 | 486538 | 706049 | |||||
| Generated by Webalizer Version 2.01 |